Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 32.0 102.7 365.0 2.23 35.0 143.6 920.0 2.01 48.0 200.3 1 580.0 2.05 1.98
Darnytskyi district 42.5 76.6 100.0 1.82 74.0 91.6 120.0 1.48 55.0 87.3 140.0 1.05 1.51
Kharkivskyi masyv 42.5 76.6 100.0 1.82 60.0 96.9 130.0 1.43 70.0 91.0 120.0 1.20 1.40
Krasnyi (Chervonyi) Khutir - - - - 74.0 91.6 120.0 1.48 - - - - 1.48
Nova Darnytsia - - - - 56.0 86.2 130.0 1.42 55.0 87.3 140.0 1.05 1.23
Osokorky 42.5 90.8 167.0 2.01 72.0 130.9 280.0 1.82 48.0 169.4 1 100.0 1.70 1.78
Pozniaky 42.5 86.6 167.0 1.87 35.0 110.5 280.0 1.56 59.7 132.1 285.0 1.41 1.52
Desnianskyi district 48.0 62.7 92.0 1.56 57.0 83.8 120.0 1.25 95.0 125.7 175.0 1.52 1.26
Bykivnia (Desn.) - - - - - - - - 95.0 125.7 175.0 1.52 1.52
Lisovyi - - - - - - - - 59.5 93.9 175.0 1.18 1.18
Troieshchyna 48.0 62.7 92.0 1.56 57.0 83.8 120.0 1.25 59.5 93.0 135.0 1.07 1.22
Dniprovskyi district 61.0 87.8 110.0 1.82 65.0 77.9 104.0 1.78 61.0 128.4 325.0 1.66 1.78
Berezniaky - - - - 55.0 183.3 350.0 1.76 61.0 128.4 325.0 1.66 1.71
Komsomolskyi masyv 33.0 92.6 155.0 1.95 56.0 115.4 240.0 1.60 57.5 144.9 255.0 1.55 1.55
Livoberezhnyi masyv 58.1 93.0 153.7 1.95 79.0 130.1 190.0 1.66 72.0 201.4 450.0 2.08 1.92
Mykilska Slobidka 52.5 95.5 155.0 2.08 85.0 154.4 360.0 2.14 65.0 166.3 300.0 1.79 1.98
Rusanivka - - - - 65.0 77.9 104.0 1.78 - - - - 1.78
Sotsmistechko 65.0 87.2 110.0 2.08 59.8 118.4 273.8 1.58 55.0 128.1 250.0 1.60 1.75
Stara Darnytsia - - - - 55.0 127.5 360.0 1.75 - - - - 1.75
Voskresenka 61.0 87.8 110.0 1.82 73.0 110.5 170.0 1.67 55.0 147.7 450.0 1.70 1.73
Holosiivskyi district 55.0 69.4 106.4 1.62 72.0 122.1 180.0 1.75 91.0 169.8 450.0 1.90 2.05
Demiivka 73.0 136.8 230.0 2.50 50.0 130.6 652.0 1.87 89.5 186.5 400.0 1.82 2.00
Feofaniia 54.5 69.7 100.0 1.61 77.0 101.7 140.0 1.55 - - - - 1.58
Holosiivo 55.0 76.4 155.0 2.04 60.0 120.9 200.0 1.77 58.0 171.5 450.0 1.93 1.91
Holosiivskyi (center) 72.0 156.0 210.0 3.24 80.0 229.4 652.0 3.19 110.0 272.7 450.0 2.62 2.88
Korchuvate 55.0 69.4 106.4 1.62 - - - - - - - - 1.62
Mysholovka - - - - 72.0 122.1 180.0 1.75 91.0 169.8 450.0 1.90 1.83
Saperna Slobidka 51.0 85.1 230.0 2.21 59.1 96.2 220.0 1.61 79.0 169.7 285.0 1.70 1.89
Teremky-1 51.0 94.0 135.0 2.29 57.0 116.2 250.0 1.79 76.0 144.4 245.0 1.57 1.91
Universytetske mistechko 63.0 97.9 145.0 2.12 90.0 153.7 265.0 1.88 90.0 175.5 330.0 1.82 1.95
Obolonskyi district 55.0 66.8 85.5 1.72 65.6 104.8 141.9 1.43 89.0 127.7 175.0 1.43 1.67
Kurenivka (Obolonsʹkyy) - - - - 75.0 91.8 144.9 1.21 89.0 127.7 175.0 1.43 1.32
Minskyi masyv - - - - 65.0 100.0 180.0 1.26 80.0 134.7 179.0 1.39 1.33
Obolon 51.0 113.4 245.0 2.26 63.5 133.2 379.0 1.90 63.0 191.5 525.0 1.96 2.08
Priorka (Obolonsky district) - - - - 65.6 104.8 141.9 1.43 63.0 99.8 175.0 1.22 1.32
Vyshhorodskyi masyv 55.0 66.8 85.5 1.72 - - - - - - - - 1.72
Pecherskyi district 65.0 126.6 250.0 2.41 70.0 248.9 720.0 3.32 127.0 331.1 590.1 2.96 3.09
Chorna hora 99.0 147.4 290.0 3.10 94.5 181.6 335.0 2.37 127.0 331.1 590.1 2.96 3.01
Lypky 59.0 146.8 365.0 2.81 70.0 248.9 720.0 3.32 116.3 469.6 1 230.0 3.75 3.41
Pechersk 65.0 126.6 250.0 2.41 87.0 174.6 450.0 2.55 80.0 315.1 1 580.0 2.69 2.75
Pecherskyi (center) 59.0 222.7 365.0 3.91 70.0 255.5 920.0 3.17 80.0 348.3 1 580.0 3.20 3.53
Verkhnia Telychka 70.0 136.2 206.0 2.44 85.0 202.6 420.0 2.59 96.9 266.6 580.0 2.29 2.53
Podilskyi district 59.5 82.9 114.8 1.86 65.0 184.7 410.1 2.52 87.0 134.5 215.0 1.57 2.01
Mostytskyi 60.0 79.9 110.0 1.74 84.0 126.8 230.0 1.88 87.0 134.5 215.0 1.57 1.73
Nyvky (Podilʹsʹkyy) 65.0 92.9 160.8 2.14 49.0 106.1 200.0 1.63 58.0 131.8 250.0 1.51 1.76
Podil 85.0 138.0 250.8 2.87 65.0 184.7 410.1 2.52 95.0 277.5 1 223.6 2.48 2.71
Rybalskyi Ostriv 69.0 105.9 155.0 2.17 82.0 116.2 135.0 1.71 48.0 189.0 1 580.0 1.93 2.02
Vitriani Hory 32.0 94.7 365.0 2.00 35.0 126.9 920.0 1.80 68.0 170.5 398.0 1.68 1.75
Vynohradar 59.5 82.9 114.8 1.86 75.0 114.0 159.0 1.88 - - - - 1.87
Shevchenkivskyi district 78.0 106.2 145.0 2.91 62.0 117.3 180.0 1.73 89.0 185.7 310.0 1.91 2.21
Lukianivka 64.0 98.6 210.0 2.16 60.0 134.9 289.0 2.10 71.0 182.6 400.0 1.87 1.91
Nyvky 78.0 106.2 145.0 2.91 49.0 181.8 290.0 2.77 55.0 172.2 335.0 1.98 2.55
Shevchenkivskyi (KPI) 57.0 109.8 250.0 2.28 54.0 151.6 250.0 2.22 75.0 162.3 250.0 2.13 2.24
Shevchenkivskyi (center) 60.0 113.6 199.0 2.42 49.0 162.8 490.0 2.29 55.0 254.2 1 250.0 2.40 2.54
Shuliavka (Shevch.) 65.0 108.5 250.0 2.32 100.0 183.2 280.0 2.41 85.0 273.4 425.7 2.75 2.49
Syrets - - - - 62.0 117.3 180.0 1.73 89.0 185.7 310.0 1.91 1.82
Tatarka 60.0 79.7 137.0 1.70 64.0 114.2 247.0 1.61 71.0 189.5 500.0 1.63 1.65
Solomianskyi district 69.7 95.0 152.0 1.73 65.0 171.7 310.0 2.18 79.0 135.4 290.0 1.57 1.77
Chokolivka 43.0 77.0 121.0 1.68 43.0 111.8 310.0 1.67 65.0 128.4 200.0 1.41 1.54
Kadetskyi Hai 55.0 65.9 104.8 1.67 85.0 119.8 150.0 1.91 50.0 146.7 1 580.0 1.64 1.74
Karavaievi Dachi - - - - 73.5 104.3 155.0 1.45 - - - - 1.45
Oleksandrivska Slobidka 69.7 95.0 152.0 1.73 43.0 116.1 162.5 1.55 70.0 189.9 450.0 1.71 1.56
Pervomaiskyi - - - - 65.0 171.7 310.0 2.18 79.0 135.4 290.0 1.57 1.87
Shuliavka (Solom.) 52.0 94.0 130.0 1.94 65.0 126.6 200.0 2.00 82.0 185.2 400.0 2.02 1.92
Solomianka 60.0 117.7 165.0 2.29 70.0 157.1 266.4 2.12 62.0 198.6 450.0 2.02 2.09
Vidradnyi 60.0 85.8 140.0 2.01 43.0 115.8 310.0 1.69 62.0 101.0 185.0 1.24 1.64
Zhuliany 59.0 92.1 150.0 2.22 60.0 114.7 172.0 1.87 - - - - 2.04
Sviatoshynskyi district 63.6 84.5 135.0 1.84 64.0 90.8 125.0 1.39 69.0 107.8 165.0 1.15 1.56
Akademmistechko - - - - 55.0 103.5 190.0 1.55 85.0 142.2 210.0 1.45 1.38
Bilychi - - - - - - - - 75.0 117.7 180.0 1.30 1.30
Borshchahivka 32.0 73.1 135.0 1.77 55.0 97.1 180.0 1.46 60.0 114.0 265.0 1.27 1.50
Halahany 63.0 95.3 129.0 2.25 100.0 129.9 190.0 2.04 99.0 162.1 265.0 1.84 2.04
Novobilychi 32.0 70.0 125.0 1.75 64.0 90.8 125.0 1.39 69.0 107.8 165.0 1.15 1.43
Sviatoshyn 63.6 84.5 135.0 1.84 83.1 106.4 135.0 1.33 100.0 142.6 214.0 1.45 1.54

Park Lane Real Estate Agency Services