Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 27.0 98.9 575.0 2.12 35.0 129.4 1 100.0 1.88 47.5 190.2 1 699.0 1.95 1.93
Darnytskyi district 55.9 82.9 135.0 1.71 72.0 82.8 119.0 1.42 67.0 126.4 220.0 1.36 1.51
Kharkivskyi masyv 56.0 77.2 132.0 1.93 58.0 97.1 135.0 1.45 63.0 92.7 145.0 1.16 1.51
Krasnyi (Chervonyi) Khutir - - - - 72.0 82.8 119.0 1.42 - - - - 1.42
Nova Darnytsia - - - - - - - - 55.3 94.2 159.0 1.03 1.21
Osokorky 29.5 90.2 235.0 1.91 63.0 126.2 290.0 1.77 55.3 155.9 575.0 1.63 1.74
Pozniaky 55.9 82.9 135.0 1.71 35.0 108.1 290.0 1.52 67.0 126.4 220.0 1.36 1.46
Desnianskyi district 57.0 67.5 100.0 1.54 59.5 90.5 125.0 1.29 55.0 88.0 155.0 1.04 1.24
Bykivnia (Desn.) - - - - 58.0 89.3 125.0 1.32 - - - - 1.32
Lisovyi - - - - - - - - - - - - 1.02
Troieshchyna 57.0 67.5 100.0 1.54 59.5 90.5 125.0 1.29 55.0 88.0 155.0 1.04 1.29
Dniprovskyi district 55.0 79.4 100.0 1.81 43.0 113.2 360.0 1.63 55.0 85.1 175.0 1.29 1.77
Berezniaky 55.0 79.4 100.0 1.81 43.0 113.2 360.0 1.63 55.0 85.1 175.0 1.29 1.58
Komsomolskyi masyv 49.0 88.7 150.0 1.84 58.0 114.1 240.0 1.64 57.5 143.4 255.0 1.55 1.67
Livoberezhnyi masyv 63.0 97.1 170.0 2.00 85.0 126.1 165.0 1.88 80.0 199.0 450.0 2.00 1.93
Mykilska Slobidka 55.0 98.2 175.0 2.04 43.0 133.9 360.0 1.92 65.0 191.4 410.0 1.88 2.07
Rusanivka - - - - 56.0 80.6 145.0 1.65 - - - - 1.65
Sotsmistechko 31.0 82.9 175.0 1.92 55.0 119.3 273.8 1.70 55.0 126.2 230.0 1.58 1.68
Voskresenka 61.0 80.2 110.0 1.63 49.0 104.7 170.0 1.55 55.0 134.5 450.0 1.57 1.59
Holosiivskyi district 56.0 76.3 105.0 1.55 85.0 118.9 155.0 1.66 92.0 156.0 450.0 1.75 1.94
Chapaivka 56.0 66.8 85.0 1.52 - - - - - - - - 1.52
Demiivka 60.0 97.7 168.0 1.91 72.0 125.4 200.0 1.74 90.0 192.5 440.0 1.93 1.90
Feofaniia 55.0 74.3 100.0 1.71 77.0 112.7 165.0 1.71 - - - - 1.71
Holosiivo 72.8 101.1 140.0 2.18 65.0 118.8 220.0 1.84 70.0 175.2 369.0 2.03 2.01
Holosiivskyi (center) 54.0 112.8 215.0 2.68 80.0 198.2 652.0 2.99 100.0 256.7 499.0 2.43 2.61
Korchuvate 27.0 67.1 95.3 1.69 - - - - - - - - 1.69
Mysholovka 56.0 76.3 105.0 1.55 85.0 118.9 155.0 1.66 92.0 156.0 450.0 1.75 1.65
Saperna Slobidka - - - - 58.2 104.5 245.0 1.65 79.0 160.9 270.0 1.77 1.71
Teremky-1 27.0 87.5 215.0 2.05 52.0 121.4 652.0 1.84 47.5 169.0 1 699.0 1.76 1.89
Teremky-2 - - - - - - - - 69.0 126.9 280.0 1.43 1.43
Universytetske mistechko 55.0 88.0 152.0 1.93 84.5 146.7 239.0 1.91 122.0 205.2 310.0 1.96 1.88
Obolonskyi district 37.0 98.4 220.0 2.08 70.0 79.9 90.0 1.20 62.5 96.2 159.0 1.19 1.63
Kurenivka (Obolonsʹkyy) - - - - 70.0 79.9 90.0 1.20 - - - - 1.20
Minskyi masyv 51.0 69.2 90.0 1.54 60.0 100.6 180.0 1.32 83.0 136.0 179.0 1.41 1.42
Obolon 37.0 98.4 220.0 2.08 60.0 142.6 420.0 1.97 62.5 191.4 600.0 1.95 2.04
Priorka (Obolonsky district) - - - - - - - - 62.5 96.2 159.0 1.19 1.19
Vyshhorodskyi masyv - - - - 70.0 73.0 75.0 1.04 - - - - 1.04
Pecherskyi district 57.0 134.3 235.0 2.37 114.0 190.0 297.4 2.57 150.0 313.5 580.0 2.49 3.00
Chorna hora 55.0 137.0 575.0 2.79 62.5 165.8 284.5 2.27 115.0 355.9 730.0 3.23 2.89
Lypky 55.0 142.5 575.0 2.70 79.9 225.3 720.0 3.01 185.0 496.7 1 500.0 3.88 3.42
Pechersk 68.0 133.0 261.0 2.53 64.5 174.7 597.6 2.48 78.0 306.0 700.0 2.73 2.67
Pecherskyi (center) 57.0 173.4 575.0 3.10 70.0 251.9 1 100.0 3.10 78.0 316.1 1 500.0 2.90 3.35
Verkhnia Telychka 57.0 134.3 235.0 2.37 114.0 190.0 297.4 2.57 150.0 313.5 580.0 2.49 2.56
Podilskyi district 52.5 69.3 112.0 1.55 62.0 95.3 200.0 1.36 85.0 115.1 250.0 1.30 1.76
Kurenivka - - - - - - - - 68.0 98.1 139.0 1.16 1.16
Mostytskyi 56.9 82.6 105.0 1.86 72.0 107.6 210.0 1.56 75.0 124.1 215.0 1.41 1.61
Nyvky (Podilʹsʹkyy) 52.5 69.3 112.0 1.55 62.0 95.3 200.0 1.36 85.0 115.1 250.0 1.30 1.33
Podil 70.0 101.4 150.4 2.40 62.0 173.7 360.0 2.49 95.0 251.8 720.0 2.37 2.35
Rybalskyi Ostriv 63.0 102.1 153.0 2.15 68.0 130.8 239.0 1.97 68.0 170.3 720.0 1.84 1.99
Vitriani Hory 27.0 88.7 575.0 1.95 35.0 120.3 1 100.0 1.71 68.0 156.5 250.0 1.59 1.75
Vynohradar 36.0 66.7 102.5 1.58 38.0 87.6 155.0 1.33 80.0 105.4 130.0 1.20 1.37
Shevchenkivskyi district 35.0 111.4 250.0 2.41 66.0 163.3 280.0 2.23 85.0 269.3 400.0 2.60 2.20
Lukianivka 57.0 94.0 200.0 2.08 57.6 134.5 407.0 2.04 71.0 195.9 375.0 2.08 2.07
Nyvky 48.0 90.3 157.0 2.49 58.0 149.4 180.0 2.29 59.0 204.4 335.0 2.23 2.34
Shevchenkivskyi (KPI) 36.0 110.2 250.0 2.25 57.6 143.2 407.0 2.21 88.0 159.9 209.0 2.03 2.18
Shevchenkivskyi (center) 35.0 104.9 250.0 2.25 57.6 169.4 407.0 2.46 59.0 273.8 1 699.0 2.43 2.57
Shuliavka (Shevch.) 35.0 111.4 250.0 2.41 66.0 163.3 280.0 2.23 85.0 269.3 400.0 2.60 2.41
Syrets - - - - 60.0 119.0 200.0 1.86 105.0 182.1 300.0 1.87 1.86
Tatarka 49.0 70.0 92.0 1.64 64.0 112.7 210.0 1.55 89.0 183.1 500.0 1.70 1.63
Solomianskyi district 48.0 89.7 150.0 1.79 60.0 106.9 185.0 1.68 68.0 166.9 350.0 1.59 1.74
Chokolivka 55.0 72.8 120.0 1.59 42.0 107.2 245.0 1.59 64.0 119.0 196.0 1.39 1.53
Kadetskyi Hai 55.0 74.9 95.6 1.81 69.0 98.1 125.0 1.55 75.0 101.4 139.5 1.27 1.50
Karavaievi Dachi 55.0 65.9 86.0 2.07 56.0 107.6 245.0 1.44 - - - - 1.75
Oleksandrivska Slobidka - - - - 60.0 106.9 185.0 1.68 68.0 166.9 350.0 1.59 1.64
Pervomaiskyi - - - - - - - - 89.0 238.9 460.0 1.99 1.99
Shuliavka (Solom.) 48.0 89.7 150.0 1.79 53.0 130.5 200.0 1.90 82.0 215.4 400.0 2.09 1.93
Solomianka 28.0 97.7 165.0 2.04 42.0 138.7 245.0 1.90 64.0 190.6 460.0 1.97 1.96
Vidradnyi - - - - 65.0 107.5 145.0 1.77 77.0 128.5 220.0 1.57 1.67
Zaliznychnyi - - - - - - - - - - - - 1.57
Zhuliany 65.0 99.8 150.0 2.27 50.0 99.6 245.0 1.70 - - - - 1.98
Sviatoshynskyi district 36.0 63.6 85.0 1.58 97.0 118.0 185.0 1.87 117.2 161.0 265.0 1.85 1.57
Akademmistechko - - - - 61.0 98.5 205.0 1.51 68.0 124.4 196.5 1.40 1.45
Berkovets 36.0 63.6 85.0 1.58 - - - - - - - - 1.58
Bilychi 36.0 77.1 138.0 1.72 62.0 99.8 163.7 1.47 79.0 108.9 175.0 1.28 1.49
Borshchahivka - - - - 76.0 118.3 205.0 1.60 47.5 111.4 210.0 1.21 1.33
Halahany 60.0 77.3 130.0 1.96 97.0 118.0 185.0 1.87 117.2 161.0 265.0 1.85 1.89
Novobilychi 55.0 73.3 120.0 1.65 63.0 81.5 125.0 1.34 - - - - 1.49
Sviatoshyn 70.0 88.7 138.0 1.99 65.0 105.2 139.0 1.66 47.5 135.1 265.0 1.47 1.71

Park Lane Real Estate Agency Services