Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 29.0 94.0 449.0 2.07 42.5 138.1 1 200.0 1.98 52.0 207.3 3 200.0 2.08 1.94
Darnytskyi district 41.0 59.9 84.0 1.33 56.0 82.0 120.0 1.21 55.5 88.2 145.0 1.07 1.47
Bortnychi - - - - - - - - 65.0 88.6 128.0 0.89 0.89
Kharkivskyi masyv 55.0 87.7 145.0 2.10 56.0 90.7 140.0 1.35 68.0 88.5 130.0 1.10 1.46
Krasnyi (Chervonyi) Khutir 52.5 61.0 87.0 1.36 - - - - - - - - 1.36
Nova Darnytsia 41.0 59.9 84.0 1.33 56.0 82.0 120.0 1.21 55.5 88.2 145.0 1.07 1.27
Osokorky 41.0 94.1 235.0 2.00 56.0 120.8 299.0 1.71 55.5 157.8 450.0 1.66 1.83
Pozniaky 55.0 84.0 135.0 1.74 56.0 109.3 290.0 1.51 68.0 132.5 250.0 1.42 1.47
Desnianskyi district 55.0 69.4 100.0 1.56 45.0 86.7 160.0 1.29 55.0 91.9 210.0 1.13 1.14
Lisovyi - - - - - - - - 55.0 91.9 210.0 1.13 1.01
Troieshchyna 55.0 69.4 100.0 1.56 45.0 86.7 160.0 1.29 55.0 92.6 210.0 1.09 1.21
Dniprovskyi district 39.9 86.1 175.0 2.07 57.0 81.3 150.0 1.61 55.0 132.9 450.0 1.62 1.73
Berezniaky 39.9 75.5 100.0 1.79 85.0 151.3 330.0 1.73 59.0 94.9 212.0 1.26 1.59
Komsomolskyi masyv 54.5 92.1 150.0 1.90 62.0 106.0 240.0 1.55 55.0 133.8 255.0 1.50 1.56
Livoberezhnyi masyv 55.0 90.2 125.0 1.94 70.0 125.4 200.0 1.88 60.0 222.0 550.0 2.16 1.95
Mykilska Slobidka 45.0 101.3 175.0 2.14 48.0 143.3 370.0 1.99 52.0 159.1 550.0 1.73 2.03
Rusanivka - - - - 57.0 81.3 150.0 1.61 - - - - 1.61
Sotsmistechko 39.9 86.1 175.0 2.07 58.9 123.2 273.8 1.71 55.0 132.9 450.0 1.62 1.80
Stara Darnytsia - - - - - - - - 76.0 97.3 128.0 1.36 1.36
Voskresenka 58.0 82.4 110.0 1.64 52.0 87.6 170.0 1.55 52.0 108.9 250.0 1.39 1.53
Holosiivskyi district 56.0 86.9 130.0 2.31 65.0 132.7 204.0 2.07 70.0 120.4 280.0 1.42 2.00
Chapaivka 56.0 71.4 110.0 1.64 - - - - - - - - 1.64
Demiivka 47.0 86.5 175.0 1.92 70.9 117.4 179.0 1.84 72.0 218.2 530.0 2.21 2.08
Feofaniia 45.0 78.8 230.0 1.85 77.0 121.8 160.0 1.88 99.0 134.7 199.0 1.48 1.74
Holosiivo 56.0 86.9 130.0 2.31 65.0 132.7 204.0 2.07 74.0 182.1 350.0 2.30 2.23
Holosiivskyi (center) 64.0 135.1 230.0 3.16 75.0 206.5 652.0 3.07 120.0 282.7 650.0 2.51 2.73
Korchuvate 66.0 78.5 98.3 1.89 - - - - - - - - 1.89
Mysholovka - - - - 75.0 107.9 150.0 1.51 85.0 145.3 450.0 1.73 1.62
Saperna Slobidka 57.5 74.4 95.0 1.71 59.1 102.9 219.2 1.52 82.0 132.2 270.0 1.52 1.54
Teremky-1 55.0 86.4 135.0 2.05 55.9 128.6 652.0 1.94 52.0 185.5 3 200.0 1.91 1.97
Teremky-2 - - - - - - - - 70.0 120.4 280.0 1.42 1.42
Universytetske mistechko 52.5 71.9 100.0 1.72 129.0 187.8 270.0 2.26 99.0 199.5 310.0 1.79 2.00
Obolonskyi district 57.5 67.5 96.0 1.26 70.0 87.1 113.0 1.25 62.0 87.3 110.0 1.12 1.64
Kurenivka (Obolonsʹkyy) 57.5 67.5 96.0 1.26 70.0 87.1 113.0 1.25 - - - - 1.26
Minskyi masyv 50.0 67.4 235.0 1.55 45.0 97.0 320.0 1.31 85.0 128.1 154.0 1.42 1.43
Obolon 55.0 110.8 235.0 2.41 45.0 128.7 320.0 1.83 62.0 195.3 600.0 2.03 2.16
Priorka (Obolonsky district) 50.0 84.6 235.0 1.85 65.0 84.7 130.0 1.24 62.0 87.3 110.0 1.12 1.40
Vyshhorodskyi masyv - - - - 60.0 81.6 125.0 1.22 - - - - 1.22
Pecherskyi district 59.0 168.3 365.0 3.21 90.0 218.1 720.0 3.16 190.0 546.6 1 999.0 3.94 3.09
Chorna hora 57.0 101.9 182.7 2.28 69.5 169.0 284.5 2.23 80.0 302.5 749.0 2.53 2.55
Lypky - - - - 90.0 218.1 720.0 3.16 190.0 546.6 1 999.0 3.94 3.90
Pechersk 70.0 134.6 261.0 2.72 72.0 243.8 1 035.9 2.80 82.0 338.2 956.3 2.72 2.82
Pecherskyi (center) 59.0 168.3 365.0 3.21 78.0 233.4 600.0 3.17 80.0 378.5 3 200.0 3.32 3.42
Verkhnia Telychka 55.0 144.0 365.0 2.77 82.0 186.8 420.0 2.40 150.0 354.9 699.0 2.57 2.74
Podilskyi district 45.0 68.5 107.0 1.54 68.0 142.6 259.0 2.16 60.0 169.9 255.0 2.03 1.79
Mostytskyi 55.0 76.7 120.0 1.77 74.0 102.1 160.0 1.52 65.0 140.0 220.0 1.54 1.61
Nyvky (Podilʹsʹkyy) 45.0 68.5 107.0 1.54 65.0 97.0 200.0 1.39 60.0 143.1 395.0 1.49 1.48
Podil 66.0 122.8 449.0 2.73 68.0 169.6 360.0 2.45 95.0 261.7 395.0 2.33 2.22
Rybalskyi Ostriv 58.0 95.2 163.0 2.04 68.0 142.6 259.0 2.16 60.0 169.9 255.0 2.03 2.07
Vitriani Hory 29.0 85.0 449.0 1.80 45.0 100.1 150.0 1.45 76.0 172.1 255.0 1.67 1.64
Vynohradar - - - - 42.5 81.8 109.0 1.26 68.0 110.9 180.0 1.28 1.27
Shevchenkivskyi district 60.0 126.9 250.0 2.61 85.0 192.9 360.0 2.48 115.0 266.4 394.5 2.55 2.28
Lukianivka 51.0 102.4 285.0 2.23 43.5 136.2 464.1 2.11 66.5 221.9 417.0 2.17 2.17
Nyvky 56.0 86.9 140.0 2.27 59.0 171.6 265.0 2.49 65.0 209.2 350.0 2.45 2.40
Shevchenkivskyi (KPI) 60.0 126.9 250.0 2.61 65.0 154.0 250.0 2.35 90.0 180.5 350.0 2.08 2.35
Shevchenkivskyi (center) 30.0 112.3 285.0 2.41 44.0 169.1 465.7 2.45 65.0 295.6 1 699.0 2.55 2.73
Shuliavka (Shevch.) 55.0 112.2 250.0 2.48 85.0 192.9 360.0 2.48 115.0 266.4 394.5 2.55 2.51
Syrets 30.0 94.3 129.9 2.17 43.5 124.3 210.0 1.84 80.0 172.2 300.0 1.79 1.93
Tatarka 51.0 72.4 92.0 1.63 64.0 102.7 142.0 1.46 70.0 185.2 540.0 1.62 1.57
Solomianskyi district 55.8 97.1 159.0 2.25 115.0 127.0 149.0 2.27 85.0 217.5 400.0 2.14 1.84
Chokolivka 37.5 75.1 120.0 1.67 49.0 98.0 245.0 1.54 54.0 115.3 560.0 1.46 1.56
Kadetskyi Hai 37.5 76.2 270.0 1.85 75.0 109.6 170.0 1.76 85.0 115.8 152.0 1.45 1.69
Karavaievi Dachi 50.0 64.5 88.0 1.98 49.0 97.7 155.0 1.44 - - - - 1.71
Oleksandrivska Slobidka 69.0 90.4 108.0 1.78 65.0 106.1 155.0 1.73 73.0 171.0 310.0 1.62 1.71
Pervomaiskyi - - - - - - - - 90.0 244.0 560.0 2.07 2.07
Shuliavka (Solom.) 73.0 113.2 150.0 2.01 69.0 116.0 200.0 1.85 85.0 217.5 400.0 2.14 2.00
Solomianka 60.0 131.6 270.0 2.46 49.0 136.5 245.0 1.89 72.0 227.4 410.0 2.27 1.99
Vidradnyi 44.0 86.3 140.0 1.96 49.0 102.3 245.0 1.75 54.0 155.4 560.0 1.76 1.83
Zaliznychnyi - - - - - - - - - - - - 1.59
Zhuliany 55.8 97.1 159.0 2.25 115.0 127.0 149.0 2.27 - - - - 2.26
Sviatoshynskyi district 62.5 87.7 109.0 2.11 60.0 104.3 148.5 1.83 80.0 147.0 270.0 1.73 1.53
Akademmistechko - - - - 61.0 90.5 140.0 1.40 75.7 113.6 150.0 1.42 1.35
Berkovets 44.0 63.8 85.0 1.54 - - - - - - - - 1.54
Bilychi - - - - - - - - 78.0 107.4 195.0 1.25 1.25
Borshchahivka 35.0 64.5 100.0 1.72 55.0 91.9 150.0 1.41 55.0 96.0 210.0 1.20 1.39
Halahany 62.5 87.7 109.0 2.11 60.0 104.3 148.5 1.83 80.0 147.0 270.0 1.73 1.89
Novobilychi - - - - 63.0 76.3 117.0 1.25 55.0 125.5 270.0 1.46 1.36
Sviatoshyn 35.0 80.4 120.0 1.89 53.5 102.1 230.0 1.61 70.0 160.0 250.0 1.70 1.73

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate