Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 28.0 99.7 575.0 2.15 35.0 142.1 1 050.0 2.01 51.5 193.1 1 500.0 1.96 1.94
Darnytskyi district 58.5 63.2 71.0 1.52 60.0 99.8 125.7 1.55 63.0 93.5 130.0 1.24 1.51
Kharkivskyi masyv 56.0 79.1 132.0 1.96 60.0 99.8 125.7 1.55 63.0 93.5 130.0 1.24 1.45
Krasnyi (Chervonyi) Khutir 58.5 63.2 71.0 1.52 75.2 88.4 122.0 1.50 - - - - 1.51
Nova Darnytsia - - - - 56.0 77.5 130.0 1.21 55.3 88.8 140.0 1.05 1.13
Osokorky 46.0 88.5 235.0 1.91 65.0 129.4 280.0 1.81 55.3 159.2 570.0 1.63 1.80
Pozniaky 46.0 79.5 130.0 1.70 35.0 108.8 280.0 1.52 65.0 136.0 350.0 1.41 1.47
Desnianskyi district 50.0 67.2 92.0 1.57 59.5 91.5 125.0 1.31 55.0 85.9 135.0 1.03 1.26
Lisovyi 50.0 67.2 92.0 1.57 - - - - 55.0 92.9 175.0 1.14 1.24
Troieshchyna 35.0 64.5 92.0 1.49 59.5 91.5 125.0 1.31 55.0 85.9 135.0 1.03 1.28
Dniprovskyi district 63.0 93.7 148.7 1.95 85.0 138.5 190.0 1.88 59.0 121.9 355.0 1.44 1.73
Berezniaky - - - - 55.0 125.8 182.5 1.64 59.0 121.9 355.0 1.44 1.54
Komsomolskyi masyv 46.0 88.7 175.0 1.86 56.0 111.6 240.0 1.57 57.5 135.0 255.0 1.49 1.53
Livoberezhnyi masyv 63.0 93.7 148.7 1.95 85.0 138.5 190.0 1.88 87.0 209.5 450.0 2.08 1.92
Mykilska Slobidka 55.0 93.8 175.0 1.98 43.0 135.3 360.0 1.88 55.0 161.6 450.0 1.68 1.99
Rusanivka - - - - 64.0 82.9 145.0 1.70 - - - - 1.70
Sotsmistechko 65.0 80.9 110.0 1.98 53.0 119.4 273.8 1.64 55.0 125.5 250.0 1.58 1.64
Voskresenka 61.0 83.7 110.0 1.79 49.0 108.7 170.0 1.64 65.0 124.7 200.0 1.52 1.65
Holosiivskyi district 53.5 70.3 100.0 1.62 120.0 169.5 265.0 2.16 81.5 188.8 330.0 1.92 1.97
Demiivka 65.0 107.5 168.0 1.89 50.0 124.8 185.0 1.74 92.0 181.5 440.0 1.80 1.84
Feofaniia 53.5 70.3 100.0 1.62 77.0 112.8 170.0 1.63 - - - - 1.62
Holosiivo 62.1 99.6 187.3 2.24 65.0 127.9 200.0 1.90 70.0 181.6 369.0 2.06 2.07
Holosiivskyi (center) 60.0 119.3 215.0 2.72 72.0 203.8 652.0 2.97 94.0 255.3 499.0 2.45 2.62
Mysholovka 59.5 75.4 105.0 1.59 70.0 113.5 155.0 1.58 91.0 150.2 450.0 1.69 1.62
Saperna Slobidka 51.0 83.5 215.0 2.00 50.0 113.2 652.0 1.75 79.0 167.7 285.0 1.77 1.84
Teremky-1 51.0 89.6 140.0 2.15 57.0 113.4 200.0 1.75 86.0 142.6 245.0 1.55 1.82
Teremky-2 - - - - - - - - 69.0 115.4 280.0 1.35 1.35
Universytetske mistechko 55.0 91.3 152.0 1.94 120.0 169.5 265.0 2.16 81.5 188.8 330.0 1.92 2.01
Obolonskyi district 51.0 69.2 90.0 1.64 75.0 84.1 90.0 1.24 57.0 121.9 179.0 1.35 1.65
Kurenivka (Obolonsʹkyy) - - - - 75.0 84.1 90.0 1.24 79.0 117.9 175.0 1.35 1.29
Minskyi masyv 51.0 69.2 90.0 1.64 60.0 103.5 180.0 1.33 57.0 121.9 179.0 1.35 1.44
Obolon 48.5 102.8 205.0 2.18 60.0 132.7 385.0 1.89 51.5 206.3 1 500.0 1.98 2.06
Priorka (Obolonsky district) - - - - 65.6 95.5 130.0 1.35 70.0 103.0 175.0 1.23 1.29
Pecherskyi district 62.0 129.0 261.0 2.44 91.4 212.5 335.0 2.81 115.0 342.6 730.0 3.10 3.02
Chorna hora 76.0 150.4 290.0 3.24 91.4 212.5 335.0 2.81 115.0 342.6 730.0 3.10 3.12
Lypky 55.0 142.6 575.0 2.72 70.0 230.6 720.0 3.03 160.0 515.3 1 500.0 4.00 3.36
Pechersk 62.0 129.0 261.0 2.44 66.0 193.8 1 050.0 2.64 105.0 294.1 700.0 2.64 2.72
Pecherskyi (center) 59.0 203.4 575.0 3.64 64.0 273.0 1 050.0 3.31 79.9 324.2 1 500.0 2.95 3.38
Verkhnia Telychka 55.0 126.7 206.0 2.28 120.0 205.9 420.0 2.71 120.0 259.6 580.0 2.20 2.47
Podilskyi district 56.0 88.2 117.0 1.98 69.0 97.4 169.5 1.56 73.0 125.1 215.0 1.44 1.86
Mostytskyi 56.0 88.2 117.0 1.98 77.0 116.4 210.0 1.64 73.0 125.1 215.0 1.44 1.68
Nyvky (Podilʹsʹkyy) 55.0 78.7 112.0 1.74 60.0 103.7 200.0 1.52 60.0 118.9 250.0 1.35 1.54
Podil 67.0 115.4 250.8 2.65 62.0 158.7 360.0 2.29 95.0 229.0 397.8 2.14 2.39
Rybalskyi Ostriv 63.0 101.0 153.0 2.09 82.0 137.8 239.0 2.04 57.3 167.3 397.8 1.78 2.00
Vitriani Hory 28.0 94.2 575.0 2.06 35.0 126.9 1 050.0 1.78 68.0 169.3 250.0 1.63 1.82
Vynohradar 59.5 80.7 106.6 1.81 69.0 97.4 169.5 1.56 57.3 103.5 169.0 1.20 1.52
Shevchenkivskyi district 60.0 76.0 92.0 1.71 60.0 106.9 178.0 1.72 85.0 274.3 411.8 2.63 2.18
Lukianivka 64.0 92.3 200.0 2.05 65.0 136.3 289.0 2.05 71.0 203.5 400.0 2.14 2.08
Nyvky 47.0 104.7 147.0 2.73 - - - - 55.0 199.6 335.0 2.18 2.45
Shevchenkivskyi (KPI) 44.0 107.1 250.0 2.23 57.6 147.8 407.0 2.18 55.0 197.3 1 450.0 2.10 2.14
Shevchenkivskyi (center) 46.0 109.2 250.0 2.31 57.6 174.0 407.0 2.48 80.0 291.8 1 450.0 2.56 2.57
Shuliavka (Shevch.) 65.0 118.0 250.0 2.24 100.0 169.3 280.0 2.36 85.0 274.3 411.8 2.63 2.41
Syrets - - - - 60.0 106.9 178.0 1.72 59.0 144.3 300.0 1.55 1.63
Tatarka 60.0 76.0 92.0 1.71 64.0 106.2 210.0 1.53 85.0 180.9 500.0 1.59 1.61
Solomianskyi district 57.0 91.9 140.0 1.96 60.0 105.3 170.0 1.83 68.0 106.6 220.0 1.34 1.79
Chokolivka 60.0 77.2 134.0 1.67 60.0 119.1 285.0 1.70 65.0 135.4 198.3 1.43 1.60
Kadetskyi Hai 55.0 73.4 103.0 1.70 67.0 109.6 150.0 1.77 75.0 106.6 160.0 1.29 1.49
Karavaievi Dachi 55.0 66.3 115.0 2.13 - - - - - - - - 2.13
Oleksandrivska Slobidka - - - - 60.0 108.7 199.0 1.68 64.0 182.9 400.0 1.74 1.71
Pervomaiskyi - - - - - - - - 80.0 177.5 350.0 1.74 1.74
Shuliavka (Solom.) 28.0 94.5 170.0 1.93 65.0 125.2 200.0 1.89 82.0 208.0 400.0 2.03 1.95
Solomianka 28.0 111.6 170.0 2.27 61.5 149.9 285.0 2.08 64.0 204.6 400.0 2.15 2.12
Vidradnyi 57.0 91.9 140.0 1.96 62.0 95.9 150.0 1.47 68.0 106.6 220.0 1.34 1.59
Zhuliany 60.0 93.5 150.0 2.21 60.0 105.3 170.0 1.83 - - - - 2.02
Sviatoshynskyi district 32.0 71.0 120.0 1.64 67.0 88.8 125.0 1.38 95.0 161.3 265.0 1.84 1.55
Akademmistechko - - - - 55.0 99.0 195.0 1.53 95.0 128.5 150.0 1.47 1.40
Berkovets 36.0 62.7 72.0 1.55 - - - - - - - - 1.55
Bilychi 32.0 80.4 135.0 1.91 - - - - 75.0 119.2 199.0 1.29 1.60
Borshchahivka - - - - 55.0 102.5 195.0 1.48 51.5 103.9 185.0 1.18 1.30
Halahany 68.0 99.5 130.0 2.36 100.0 125.2 190.0 1.94 95.0 161.3 265.0 1.84 2.05
Novobilychi 32.0 71.0 120.0 1.64 67.0 88.8 125.0 1.38 - - - - 1.51
Sviatoshyn - - - - 58.0 89.1 135.0 1.38 51.5 138.1 265.0 1.44 1.41

Park Lane Real Estate Agency Services