Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 35.0 94.1 449.0 2.08 33.0 133.9 1 200.0 1.94 52.0 201.8 3 200.0 2.04 1.94
Darnytskyi district 53.5 84.3 145.0 2.02 56.0 89.9 140.0 1.35 68.0 89.7 135.0 1.12 1.48
Bortnychi - - - - - - - - 65.0 89.2 128.0 0.90 0.90
Kharkivskyi masyv 53.5 84.3 145.0 2.02 56.0 89.9 140.0 1.35 68.0 89.7 135.0 1.12 1.44
Nova Darnytsia - - - - 56.0 78.1 119.0 1.19 55.5 89.9 145.0 1.07 1.25
Osokorky 41.0 92.5 235.0 1.96 56.0 126.2 290.0 1.79 55.5 157.7 450.0 1.65 1.82
Pozniaky 55.0 83.2 135.0 1.72 56.0 109.9 290.0 1.53 74.0 132.3 250.0 1.42 1.47
Desnianskyi district 46.5 68.0 105.0 1.55 43.0 90.0 160.0 1.28 55.0 91.9 210.0 1.08 1.16
Lisovyi - - - - - - - - 55.0 94.0 210.0 1.14 1.04
Troieshchyna 46.5 68.0 105.0 1.55 43.0 90.0 160.0 1.28 55.0 91.9 210.0 1.08 1.22
Dniprovskyi district 54.5 93.7 150.0 1.94 55.0 96.8 170.0 1.59 80.0 206.2 450.0 2.06 1.74
Berezniaky 40.0 75.8 100.0 1.80 55.0 149.1 330.0 1.74 59.0 96.1 212.0 1.32 1.62
Komsomolskyi masyv 54.5 93.7 150.0 1.94 56.0 105.2 240.0 1.56 55.0 131.2 255.0 1.47 1.58
Livoberezhnyi masyv 63.0 92.5 125.0 1.97 70.0 129.6 200.0 1.90 80.0 206.2 450.0 2.06 1.94
Mykilska Slobidka 45.0 99.0 175.0 2.11 41.0 136.4 370.0 1.92 65.0 183.5 300.0 1.86 2.02
Rusanivka - - - - 56.0 87.3 185.0 1.67 - - - - 1.67
Sotsmistechko 35.0 85.0 175.0 2.04 41.0 116.6 273.8 1.70 55.0 134.0 450.0 1.60 1.78
Stara Darnytsia - - - - - - - - 65.0 94.7 128.0 1.30 1.30
Voskresenka 58.0 81.6 110.0 1.65 55.0 96.8 170.0 1.59 62.0 125.4 250.0 1.49 1.58
Holosiivskyi district 66.0 77.1 98.8 1.85 72.0 117.5 285.0 1.84 72.0 204.6 500.0 2.08 2.04
Chapaivka 56.0 69.3 110.0 1.59 - - - - - - - - 1.59
Demiivka 45.5 95.5 175.0 1.99 72.0 117.5 285.0 1.84 72.0 204.6 500.0 2.08 2.09
Feofaniia 45.0 80.4 215.0 1.90 77.0 114.7 160.0 1.77 - - - - 1.83
Holosiivo 69.0 91.4 130.0 2.41 65.0 128.9 199.0 1.97 74.0 175.3 350.0 2.23 2.20
Holosiivskyi (center) 60.5 130.1 215.0 3.04 62.0 202.3 652.0 3.00 120.0 265.4 650.0 2.49 2.72
Korchuvate 66.0 77.1 98.8 1.85 - - - - - - - - 1.85
Mysholovka - - - - 75.0 111.2 150.0 1.54 92.5 153.1 450.0 1.76 1.65
Saperna Slobidka 57.5 93.6 180.0 2.02 55.0 107.1 219.6 1.51 82.0 145.9 270.0 1.74 1.68
Teremky-1 50.0 87.1 140.0 2.07 55.0 127.5 652.0 1.94 52.0 183.7 3 200.0 1.91 1.97
Teremky-2 - - - - - - - - 70.0 123.7 280.0 1.45 1.45
Universytetske mistechko 52.5 77.7 115.0 1.81 99.0 180.1 265.0 2.30 125.0 208.1 310.0 1.90 2.05
Obolonskyi district 51.0 63.1 84.5 1.54 65.0 84.2 130.0 1.23 61.0 87.6 110.0 1.14 1.62
Kurenivka (Obolonsʹkyy) 57.5 65.3 73.5 1.24 70.0 88.4 113.0 1.25 - - - - 1.25
Minskyi masyv 51.0 63.1 84.5 1.54 60.0 102.8 320.0 1.43 85.0 134.0 175.0 1.46 1.48
Obolon 54.5 102.6 235.0 2.31 62.0 137.6 320.0 1.97 61.0 196.2 600.0 2.00 2.11
Priorka (Obolonsky district) - - - - 65.0 84.2 130.0 1.23 61.0 87.6 110.0 1.14 1.18
Vyshhorodskyi masyv - - - - 60.0 80.1 125.0 1.19 - - - - 1.19
Pecherskyi district 47.6 102.8 182.7 2.33 67.5 162.8 284.5 2.19 82.0 332.7 956.3 2.73 3.07
Chorna hora 47.6 102.8 182.7 2.33 67.5 162.8 284.5 2.19 80.0 316.4 749.0 2.62 2.49
Lypky - - - - 77.0 211.5 720.0 3.03 190.0 561.7 1 999.0 4.01 3.91
Pechersk 65.0 134.2 261.0 2.78 72.0 242.4 1 035.9 2.78 82.0 332.7 956.3 2.73 2.81
Pecherskyi (center) 59.0 167.6 349.0 3.19 78.0 241.5 600.0 3.20 80.0 368.2 3 200.0 3.24 3.40
Verkhnia Telychka 47.6 139.9 349.0 2.69 82.0 194.2 415.0 2.43 150.0 343.9 699.0 2.56 2.72
Podilskyi district 65.0 118.1 449.0 2.66 68.0 174.0 360.0 2.51 95.0 255.8 395.0 2.30 1.80
Mostytskyi 55.0 76.3 115.0 1.77 74.0 101.3 160.0 1.50 65.0 137.1 250.0 1.52 1.60
Nyvky (Podilʹsʹkyy) 45.0 69.2 107.0 1.58 65.5 97.5 200.0 1.37 60.0 142.2 395.0 1.49 1.48
Podil 65.0 118.1 449.0 2.66 68.0 174.0 360.0 2.51 95.0 255.8 395.0 2.30 2.22
Rybalskyi Ostriv 62.0 98.4 163.0 2.06 68.0 140.9 259.0 2.15 60.0 169.7 255.0 2.00 2.07
Vitriani Hory 35.0 85.7 449.0 1.81 60.0 102.4 150.0 1.46 76.0 164.5 255.0 1.62 1.63
Vynohradar 59.0 88.3 117.0 1.98 42.2 88.2 160.0 1.32 63.5 104.0 180.0 1.25 1.52
Shevchenkivskyi district 38.0 102.8 285.0 2.25 43.5 133.8 466.6 2.06 66.5 213.4 417.0 2.14 2.27
Lukianivka 38.0 102.8 285.0 2.25 43.5 133.8 466.6 2.06 66.5 213.4 417.0 2.14 2.15
Nyvky 56.0 88.5 140.0 2.37 59.0 172.4 265.0 2.50 65.0 201.4 350.0 2.43 2.43
Shevchenkivskyi (KPI) 60.0 128.9 250.0 2.60 77.0 155.7 275.0 2.34 90.0 173.3 350.0 2.00 2.31
Shevchenkivskyi (center) 55.0 117.7 285.0 2.53 57.6 168.5 466.6 2.45 65.0 289.6 1 699.0 2.57 2.72
Shuliavka (Shevch.) 38.0 96.8 250.0 2.25 85.0 194.8 360.0 2.47 95.0 263.7 395.2 2.56 2.43
Syrets 63.0 92.4 129.9 2.12 43.5 120.3 210.0 1.78 80.0 166.5 300.0 1.77 1.89
Tatarka 51.0 78.0 125.0 1.79 64.0 108.7 210.0 1.47 100.0 184.8 540.0 1.61 1.62
Solomianskyi district 41.0 79.7 140.0 1.85 65.0 94.2 162.0 1.62 85.0 200.1 400.0 2.00 1.79
Chokolivka 39.0 74.7 120.0 1.66 49.0 100.4 245.0 1.57 52.0 150.2 560.0 1.66 1.63
Kadetskyi Hai 39.0 77.0 170.0 1.84 75.0 103.4 133.0 1.63 81.0 114.3 152.0 1.44 1.64
Karavaievi Dachi 53.0 65.8 86.0 1.98 49.0 99.4 155.0 1.48 115.0 155.8 209.0 1.58 1.68
Oleksandrivska Slobidka 69.0 88.6 108.0 1.80 65.0 107.7 195.0 1.73 71.0 163.4 310.0 1.58 1.71
Pervomaiskyi - - - - - - - - 90.0 226.8 560.0 2.00 2.00
Shuliavka (Solom.) 73.0 107.6 150.0 1.98 69.0 116.2 200.0 1.91 85.0 200.1 400.0 2.00 1.96
Solomianka 55.0 118.7 170.0 2.31 49.0 133.9 245.0 1.89 85.0 225.8 410.0 2.27 1.95
Vidradnyi 41.0 79.7 140.0 1.85 65.0 94.2 162.0 1.62 52.0 133.5 251.8 1.68 1.71
Zaliznychnyi - - - - - - - - - - - - 1.59
Zhuliany 61.0 99.6 159.0 2.25 - - - - - - - - 2.25
Sviatoshynskyi district 35.0 79.7 140.0 1.85 55.0 110.7 230.0 1.66 78.0 125.2 245.0 1.34 1.53
Akademmistechko - - - - 61.0 89.9 140.0 1.39 75.7 111.9 150.0 1.35 1.35
Berkovets 44.0 63.7 85.0 1.54 - - - - - - - - 1.54
Bilychi - - - - - - - - 78.0 125.2 245.0 1.34 1.26
Borshchahivka 35.0 67.0 100.0 1.70 55.0 93.4 150.0 1.39 55.0 98.0 210.0 1.18 1.38
Halahany 61.0 86.1 100.0 2.06 60.0 107.2 150.0 1.87 80.0 146.1 270.0 1.71 1.88
Novobilychi 48.0 76.3 95.0 1.73 63.0 83.4 131.4 1.39 55.0 128.4 270.0 1.46 1.53
Sviatoshyn 35.0 79.7 140.0 1.85 55.0 110.7 230.0 1.66 70.0 167.4 250.0 1.78 1.76

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate