Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 28.0 98.6 575.0 2.12 35.0 131.8 1 050.0 1.90 52.5 191.9 1 500.0 1.96 1.94
Darnytskyi district 56.0 77.5 132.0 1.95 53.5 96.1 125.5 1.46 63.0 93.4 133.0 1.18 1.52
Kharkivskyi masyv 56.0 77.5 132.0 1.95 53.5 96.1 125.5 1.46 63.0 93.4 133.0 1.18 1.53
Krasnyi (Chervonyi) Khutir - - - - 70.0 87.1 122.0 1.49 - - - - 1.49
Nova Darnytsia - - - - 56.0 78.9 114.0 1.23 55.3 88.0 140.0 1.01 1.25
Osokorky 51.0 89.1 235.0 1.89 68.0 127.3 280.0 1.79 55.3 159.7 575.0 1.64 1.78
Pozniaky 51.0 79.5 135.0 1.68 35.0 107.3 280.0 1.53 65.0 132.5 285.0 1.39 1.48
Desnianskyi district 35.0 60.7 92.0 1.42 59.5 90.4 125.0 1.28 55.0 84.1 135.0 1.02 1.18
Bykivnia (Desn.) - - - - 59.5 90.1 125.0 1.30 - - - - 1.30
Lisovyi - - - - - - - - 55.0 87.0 150.0 1.05 1.03
Troieshchyna 35.0 60.7 92.0 1.42 59.5 90.4 125.0 1.28 55.0 84.1 135.0 1.02 1.24
Dniprovskyi district 60.0 84.7 108.0 1.88 85.0 137.9 170.0 2.00 59.0 100.7 285.0 1.40 1.76
Berezniaky 60.0 84.7 108.0 1.88 43.0 109.2 360.0 1.61 59.0 100.7 285.0 1.40 1.63
Komsomolskyi masyv 30.0 87.9 175.0 1.88 56.0 114.8 240.0 1.59 57.5 141.6 255.0 1.54 1.55
Livoberezhnyi masyv 63.0 94.6 142.2 1.98 85.0 137.9 170.0 2.00 89.9 203.4 450.0 2.06 1.95
Mykilska Slobidka 55.0 95.4 175.0 2.00 87.0 149.9 360.0 2.02 52.5 166.8 1 500.0 1.73 2.05
Rusanivka - - - - 56.0 84.7 145.0 1.69 - - - - 1.69
Sotsmistechko 56.0 80.0 110.0 2.00 43.0 110.6 360.0 1.66 55.0 123.7 250.0 1.57 1.68
Voskresenka 61.0 84.6 110.0 1.81 49.0 105.8 170.0 1.61 65.0 122.7 200.0 1.54 1.65
Holosiivskyi district 58.2 69.7 79.0 1.69 57.0 83.5 101.5 1.46 79.0 159.2 270.0 1.74 1.90
Chapaivka 56.0 61.2 65.0 1.39 57.0 83.5 101.5 1.46 - - - - 1.43
Demiivka 65.0 102.1 168.0 1.91 50.0 125.2 195.0 1.74 90.0 194.8 440.0 1.92 1.86
Feofaniia 55.0 68.9 100.0 1.60 77.0 114.4 165.0 1.71 - - - - 1.66
Holosiivo 50.0 93.9 215.0 2.16 50.0 120.7 652.0 1.79 70.0 180.3 369.0 2.05 2.00
Holosiivskyi (center) 60.0 120.7 215.0 2.85 80.0 195.2 652.0 2.89 97.0 263.5 499.0 2.47 2.64
Korchuvate 55.3 68.1 97.6 1.60 - - - - - - - - 1.60
Mysholovka 56.0 75.0 105.0 1.52 77.0 114.0 155.0 1.61 91.0 151.3 450.0 1.70 1.61
Saperna Slobidka 58.2 69.7 79.0 1.69 50.0 109.9 652.0 1.73 79.0 159.2 270.0 1.74 1.72
Teremky-1 50.0 86.2 140.0 2.06 57.0 115.9 210.0 1.84 85.0 141.3 245.0 1.54 1.81
Teremky-2 - - - - - - - - 69.0 123.8 280.0 1.41 1.41
Universytetske mistechko 55.0 92.3 152.0 1.93 84.5 153.0 230.0 1.92 122.0 197.0 330.0 1.89 1.92
Obolonskyi district 51.0 68.9 90.0 1.62 70.0 83.4 115.0 1.19 77.5 121.5 175.0 1.41 1.65
Kurenivka (Obolonsʹkyy) - - - - 70.0 83.5 95.0 1.20 77.5 121.5 175.0 1.41 1.30
Minskyi masyv 51.0 68.9 90.0 1.62 60.0 102.1 180.0 1.35 57.0 120.7 179.0 1.34 1.44
Obolon 47.0 110.3 220.0 2.28 60.0 139.2 385.0 1.93 52.5 207.3 1 500.0 2.00 2.10
Priorka (Obolonsky district) - - - - - - - - 70.0 102.4 159.0 1.21 1.21
Vyshhorodskyi masyv - - - - 70.0 83.4 115.0 1.19 - - - - 1.19
Pecherskyi district 69.0 129.3 261.0 2.45 75.0 186.7 306.5 2.52 115.0 339.6 730.0 3.02 3.08
Chorna hora 76.0 143.8 290.0 3.21 80.0 193.8 335.0 2.60 115.0 339.6 730.0 3.02 3.04
Lypky 55.0 147.5 575.0 2.84 70.0 217.1 720.0 2.92 130.0 497.1 1 500.0 3.92 3.35
Pechersk 69.0 129.3 261.0 2.45 85.3 183.8 597.6 2.54 78.0 293.7 700.0 2.66 2.73
Pecherskyi (center) 59.0 199.0 575.0 3.62 72.9 299.5 1 050.0 3.58 74.0 317.8 1 500.0 2.93 3.60
Verkhnia Telychka 55.0 129.2 235.0 2.31 75.0 186.7 306.5 2.52 154.0 270.9 580.0 2.30 2.49
Podilskyi district 56.0 89.7 114.0 2.03 69.0 99.2 169.5 1.50 73.0 121.7 215.0 1.36 1.80
Kurenivka - - - - - - - - 75.0 108.4 139.0 1.12 1.12
Mostytskyi 56.0 89.7 114.0 2.03 75.0 110.7 210.0 1.58 73.0 121.7 215.0 1.36 1.66
Nyvky (Podilʹsʹkyy) 52.5 74.2 112.0 1.66 74.0 103.1 200.0 1.49 56.5 113.4 250.0 1.30 1.48
Podil 60.0 98.9 150.0 2.34 62.0 164.8 360.0 2.32 95.0 250.4 720.0 2.35 2.26
Rybalskyi Ostriv 63.0 99.4 153.0 2.08 68.0 125.1 239.0 1.95 56.5 173.0 720.0 1.85 2.00
Vitriani Hory 28.0 89.8 575.0 1.97 35.0 124.2 1 050.0 1.74 68.0 169.1 250.0 1.66 1.79
Vynohradar 49.0 70.7 108.0 1.66 69.0 99.2 169.5 1.50 62.0 108.9 180.9 1.25 1.47
Shevchenkivskyi district 30.0 76.2 110.0 1.83 125.0 179.5 260.0 2.83 85.0 278.5 400.0 2.74 2.21
Lukianivka 57.0 92.8 200.0 2.04 65.0 126.6 253.0 1.95 100.0 201.8 400.0 2.12 2.04
Nyvky 48.0 89.5 139.1 2.42 125.0 179.5 260.0 2.83 59.0 205.6 335.0 2.22 2.49
Shevchenkivskyi (KPI) 30.0 103.3 250.0 2.19 57.6 146.5 407.0 2.17 59.0 196.5 1 450.0 2.06 2.15
Shevchenkivskyi (center) 60.0 110.7 210.0 2.36 57.6 172.5 407.0 2.46 80.0 293.0 1 450.0 2.57 2.61
Shuliavka (Shevch.) 35.0 116.0 250.0 2.18 100.0 180.7 280.0 2.35 85.0 278.5 400.0 2.74 2.42
Syrets 30.0 76.2 110.0 1.83 60.0 107.1 155.0 1.68 68.0 186.0 300.0 1.88 1.80
Tatarka 49.0 77.4 123.4 1.78 57.6 114.5 407.0 1.63 89.0 183.5 500.0 1.66 1.69
Solomianskyi district 28.0 89.9 165.0 1.98 60.0 98.7 170.0 1.70 75.0 108.2 160.0 1.31 1.80
Chokolivka 56.0 74.0 120.0 1.62 57.0 113.8 310.0 1.65 65.0 153.6 450.0 1.59 1.62
Kadetskyi Hai 55.0 73.9 98.5 1.75 - - - - 75.0 108.2 160.0 1.31 1.58
Karavaievi Dachi 55.0 65.8 96.0 2.08 - - - - - - - - 2.08
Oleksandrivska Slobidka 28.0 89.9 165.0 1.98 60.0 95.2 139.0 1.53 68.0 183.1 320.0 1.64 1.72
Pervomaiskyi - - - - - - - - 80.0 208.0 450.0 1.85 1.85
Shuliavka (Solom.) 48.0 94.8 150.0 1.83 65.0 130.6 200.0 1.98 82.0 204.0 400.0 1.98 1.93
Solomianka 28.0 101.7 165.0 2.10 63.0 147.7 285.0 2.03 80.0 216.6 400.0 2.20 2.07
Vidradnyi 57.0 90.4 140.0 2.01 62.0 98.3 145.0 1.58 67.0 112.8 220.0 1.40 1.67
Zaliznychnyi - - - - - - - - - - - - 1.60
Zhuliany 69.5 98.6 150.0 2.24 60.0 98.7 170.0 1.70 - - - - 1.97
Sviatoshynskyi district 33.0 67.7 120.0 1.75 63.0 97.3 135.0 1.48 52.5 151.1 265.0 1.71 1.61
Akademmistechko 33.0 67.7 120.0 1.75 52.0 96.0 195.0 1.49 95.0 125.0 150.0 1.47 1.57
Berkovets 36.0 62.2 72.0 1.54 - - - - - - - - 1.54
Bilychi 33.0 80.2 138.0 1.82 - - - - 75.0 114.0 165.0 1.29 1.55
Borshchahivka - - - - 52.0 102.5 195.0 1.49 52.5 111.3 185.0 1.19 1.30
Halahany 68.0 92.8 130.0 2.18 100.0 123.6 185.0 1.93 52.5 151.1 265.0 1.71 1.94
Sviatoshyn 70.0 96.7 138.0 2.15 63.0 97.3 135.0 1.48 52.5 142.7 265.0 1.46 1.69

Park Lane Real Estate Agency Services