Prices for apartments in Kyiv

Статистика цен
district 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
Kyiv 28.0 98.4 365.0 2.13 35.0 143.3 775.0 2.02 48.0 198.0 1 550.0 2.03 1.97
Darnytskyi district 42.5 75.2 100.0 1.81 56.0 85.4 130.0 1.38 69.0 92.2 120.0 1.21 1.50
Kharkivskyi masyv 42.5 75.2 100.0 1.81 60.0 99.1 130.0 1.47 69.0 92.2 120.0 1.21 1.40
Nova Darnytsia - - - - 56.0 85.4 130.0 1.38 55.0 84.7 140.0 1.03 1.21
Osokorky 42.5 88.6 167.0 1.94 65.5 131.0 280.0 1.84 48.0 169.0 1 100.0 1.70 1.76
Pozniaky 56.0 85.1 145.0 1.79 35.0 111.0 280.0 1.57 65.0 131.4 285.0 1.41 1.50
Desnianskyi district 50.0 68.9 92.0 1.64 57.0 84.7 120.0 1.27 58.0 93.4 135.0 1.08 1.23
Lisovyi - - - - - - - - 58.0 92.7 175.0 1.16 1.16
Troieshchyna 50.0 68.9 92.0 1.64 57.0 84.7 120.0 1.27 58.0 93.4 135.0 1.08 1.25
Dniprovskyi district 61.0 82.3 110.0 1.74 85.0 133.0 190.0 1.71 61.0 123.0 325.0 1.63 1.77
Berezniaky - - - - 55.0 178.8 350.0 1.69 61.0 123.0 325.0 1.63 1.66
Komsomolskyi masyv 34.0 91.6 155.0 1.90 56.0 114.4 240.0 1.59 57.5 142.3 255.0 1.54 1.53
Livoberezhnyi masyv 34.0 92.8 155.0 1.97 85.0 133.0 190.0 1.71 72.0 210.6 450.0 2.18 1.96
Mykilska Slobidka 55.5 94.6 155.0 2.04 55.0 150.0 360.0 2.07 65.0 164.5 300.0 1.78 1.95
Rusanivka - - - - 67.5 76.4 104.0 1.74 - - - - 1.74
Sotsmistechko 34.0 87.4 155.0 2.05 38.5 118.7 273.8 1.59 55.0 132.9 250.0 1.63 1.76
Stara Darnytsia - - - - 38.5 127.1 360.0 1.74 - - - - 1.74
Voskresenka 61.0 82.3 110.0 1.74 73.0 110.4 170.0 1.69 55.0 139.6 450.0 1.63 1.68
Holosiivskyi district 55.0 69.2 104.9 1.62 62.0 110.4 155.0 1.90 91.0 170.0 450.0 1.90 2.03
Demiivka 73.0 136.3 230.0 2.48 50.0 130.7 652.0 1.88 89.0 172.7 400.0 1.76 1.97
Feofaniia 54.5 70.3 100.0 1.61 77.0 101.4 140.0 1.56 - - - - 1.58
Holosiivo 55.0 84.7 187.3 2.18 60.0 111.2 200.0 1.64 58.0 169.9 450.0 1.95 1.92
Holosiivskyi (center) 72.0 148.6 210.0 3.13 80.0 226.1 652.0 3.14 110.0 265.2 450.0 2.62 2.79
Korchuvate 55.0 69.2 104.9 1.62 - - - - - - - - 1.62
Mysholovka - - - - 72.0 119.3 180.0 1.73 91.0 170.0 450.0 1.90 1.81
Saperna Slobidka 51.0 84.4 230.0 2.17 59.1 94.0 220.0 1.59 79.0 169.5 285.0 1.71 1.82
Teremky-1 51.0 94.1 135.0 2.29 57.0 116.4 250.0 1.81 76.0 145.3 245.0 1.56 1.91
Teremky-2 - - - - 62.0 110.4 155.0 1.90 - - - - 1.90
Universytetske mistechko 60.0 98.3 145.0 2.12 90.0 154.8 265.0 1.91 90.0 177.3 330.0 1.84 1.97
Obolonskyi district 51.0 115.9 245.0 2.33 65.0 78.0 88.0 1.19 89.0 126.0 175.0 1.39 1.63
Kurenivka (Obolonsʹkyy) - - - - 75.0 85.5 91.0 1.13 89.0 126.0 175.0 1.39 1.26
Minskyi masyv - - - - 65.0 101.6 180.0 1.26 80.0 133.5 179.0 1.40 1.33
Obolon 51.0 115.9 245.0 2.33 63.5 130.6 379.0 1.87 63.0 186.2 525.0 1.92 2.08
Priorka (Obolonsky district) - - - - 65.6 104.5 139.9 1.43 63.0 100.7 175.0 1.22 1.33
Vyshhorodskyi masyv 51.0 75.4 245.0 1.79 65.0 78.0 88.0 1.19 - - - - 1.49
Pecherskyi district 65.0 125.3 256.0 2.38 87.0 181.6 450.0 2.63 127.0 325.3 730.0 2.93 3.02
Chorna hora 80.0 148.7 290.0 3.15 125.0 181.7 335.0 2.35 127.0 325.3 730.0 2.93 2.98
Lypky 59.0 145.3 365.0 2.78 70.0 245.2 720.0 3.22 115.4 477.2 1 230.0 3.77 3.36
Pechersk 65.0 125.3 256.0 2.38 87.0 181.6 450.0 2.63 80.0 308.6 1 550.0 2.65 2.75
Pecherskyi (center) 59.0 218.0 365.0 3.83 70.0 254.7 775.0 3.17 80.0 342.0 1 550.0 3.15 3.46
Verkhnia Telychka 70.0 137.0 206.0 2.44 85.0 203.9 420.0 2.61 96.9 260.9 580.0 2.27 2.48
Podilskyi district 59.5 78.9 114.8 1.75 49.0 106.6 200.0 1.61 84.0 108.3 130.0 1.22 1.96
Mostytskyi 60.0 77.8 105.0 1.72 84.0 128.0 230.0 1.85 87.0 133.6 215.0 1.56 1.71
Nyvky (Podilʹsʹkyy) 37.0 87.0 158.6 2.01 49.0 106.6 200.0 1.61 58.0 125.6 250.0 1.44 1.69
Podil 89.0 138.6 250.8 2.90 65.0 182.7 410.1 2.51 95.0 277.9 1 223.6 2.43 2.47
Rybalskyi Ostriv 69.0 105.7 155.0 2.19 82.0 116.2 135.0 1.71 48.0 189.8 1 550.0 1.92 2.02
Vitriani Hory 28.0 94.8 365.0 1.99 35.0 128.3 775.0 1.80 68.0 192.4 398.0 1.81 1.86
Vynohradar 59.5 78.9 114.8 1.75 75.0 118.6 159.0 1.93 84.0 108.3 130.0 1.22 1.63
Shevchenkivskyi district 78.0 106.2 145.0 2.89 62.0 116.2 178.0 1.70 55.0 171.6 335.0 1.98 2.20
Lukianivka 64.0 98.7 210.0 2.16 60.0 137.0 289.0 2.13 71.0 187.2 400.0 1.91 1.93
Nyvky 78.0 106.2 145.0 2.89 49.0 188.6 290.0 2.87 55.0 171.6 335.0 1.98 2.58
Shevchenkivskyi (KPI) 57.0 110.7 250.0 2.28 49.0 152.6 490.0 2.20 75.0 158.5 250.0 2.09 2.20
Shevchenkivskyi (center) 60.0 113.6 199.0 2.41 49.0 166.9 490.0 2.33 55.0 252.0 1 250.0 2.39 2.53
Shuliavka (Shevch.) 65.0 108.5 250.0 2.32 100.0 182.8 280.0 2.40 85.0 271.3 419.7 2.77 2.50
Syrets - - - - 62.0 116.2 178.0 1.70 60.0 142.7 300.0 1.51 1.60
Tatarka 57.0 88.3 250.0 1.89 64.0 109.3 247.0 1.60 89.0 192.5 500.0 1.65 1.71
Solomianskyi district 43.0 78.4 121.0 1.73 60.0 111.1 175.0 1.85 62.0 107.1 185.0 1.31 1.78
Chokolivka 43.0 78.4 121.0 1.73 43.0 116.8 310.0 1.72 65.0 127.1 198.3 1.39 1.55
Kadetskyi Hai 55.0 68.4 104.9 1.69 85.0 120.0 150.0 1.92 75.0 115.5 280.0 1.45 1.68
Karavaievi Dachi - - - - 73.5 107.0 155.0 1.49 - - - - 1.49
Oleksandrivska Slobidka 28.0 90.4 239.0 1.77 43.0 107.1 162.5 1.52 70.0 182.4 450.0 1.68 1.55
Pervomaiskyi - - - - 60.0 182.8 310.0 2.31 - - - - 2.31
Shuliavka (Solom.) 51.0 95.8 150.0 1.94 65.0 129.4 200.0 2.00 82.0 190.1 400.0 2.05 2.00
Solomianka 60.0 114.3 165.0 2.27 70.0 153.3 266.4 2.11 62.0 192.7 450.0 1.99 2.07
Vidradnyi 62.0 86.9 140.0 2.01 62.0 104.6 210.0 1.62 62.0 107.1 185.0 1.31 1.64
Zhuliany 59.0 93.7 150.0 2.20 60.0 111.1 175.0 1.85 - - - - 2.02
Sviatoshynskyi district 32.0 74.4 135.0 1.78 64.0 88.5 125.0 1.42 99.0 162.1 265.0 1.84 1.59
Akademmistechko - - - - 55.0 102.2 190.0 1.55 85.0 139.8 210.0 1.44 1.38
Bilychi 32.0 74.4 135.0 1.78 - - - - 75.0 114.1 180.0 1.30 1.54
Borshchahivka 32.0 74.5 135.0 1.76 55.0 91.6 180.0 1.41 60.0 115.8 265.0 1.29 1.48
Halahany 63.0 95.0 129.0 2.23 100.0 128.8 190.0 2.01 99.0 162.1 265.0 1.84 2.03
Novobilychi 32.0 68.0 125.0 1.66 64.0 88.5 125.0 1.42 - - - - 1.54
Nyvky (Svyatoshynsʹkyy) 38.0 62.7 75.0 1.69 - - - - - - - - 1.69
Sviatoshyn 63.6 79.6 135.0 1.74 83.1 106.2 135.0 1.33 100.0 144.0 214.0 1.48 1.52

Park Lane Real Estate Agency Services