| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 57.5 | 65.3 | 73.5 | 1.24 | 70.0 | 88.4 | 113.0 | 1.25 | - | - | - | - | 1.25 |
| April, 2024 | 57.5 | 65.6 | 72.5 | 1.37 | 79.0 | 90.7 | 113.0 | 1.28 | - | - | - | - | 1.32 |
| May, 2024 | 57.5 | 65.5 | 72.5 | 1.38 | - | - | - | - | - | - | - | - | 1.38 |
| June, 2024 | 57.5 | 65.6 | 72.5 | 1.37 | 72.5 | 87.1 | 113.0 | 1.23 | - | - | - | - | 1.30 |
| July, 2024 | 57.5 | 65.6 | 72.5 | 1.37 | 72.5 | 86.1 | 113.0 | 1.25 | - | - | - | - | 1.31 |
| August, 2024 | - | - | - | - | 72.5 | 85.8 | 113.0 | 1.25 | - | - | - | - | 1.25 |
| September, 2024 | - | - | - | - | 70.0 | 82.6 | 113.0 | 1.23 | - | - | - | - | 1.23 |
| October, 2024 | - | - | - | - | 70.0 | 84.0 | 113.0 | 1.24 | - | - | - | - | 1.24 |
| November, 2024 | - | - | - | - | 70.0 | 85.1 | 113.0 | 1.25 | - | - | - | - | 1.25 |
| December, 2024 | - | - | - | - | 70.0 | 79.9 | 90.0 | 1.20 | - | - | - | - | 1.20 |
| January, 2025 | - | - | - | - | 70.0 | 80.9 | 90.0 | 1.20 | - | - | - | - | 1.20 |
| February, 2025 | - | - | - | - | 70.0 | 81.9 | 95.0 | 1.20 | - | - | - | - | 1.20 |
| March, 2025 | - | - | - | - | 70.0 | 83.5 | 95.0 | 1.20 | 77.5 | 121.5 | 175.0 | 1.41 | 1.30 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area