| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 41.0 | 79.7 | 140.0 | 1.85 | 65.0 | 94.2 | 162.0 | 1.62 | 52.0 | 133.5 | 251.8 | 1.68 | 1.71 |
| April, 2024 | 41.0 | 71.4 | 140.0 | 1.63 | 55.0 | 94.9 | 162.0 | 1.59 | 50.0 | 123.4 | 230.0 | 1.56 | 1.59 |
| May, 2024 | 44.0 | 77.0 | 140.0 | 1.78 | 52.0 | 102.8 | 162.0 | 1.68 | 50.0 | 122.7 | 200.0 | 1.56 | 1.67 |
| June, 2024 | 44.0 | 77.0 | 140.0 | 1.78 | 50.0 | 103.4 | 162.0 | 1.65 | 50.0 | 118.6 | 200.0 | 1.52 | 1.65 |
| July, 2024 | 44.0 | 77.3 | 140.0 | 1.76 | 50.0 | 104.9 | 162.0 | 1.64 | 50.0 | 111.7 | 200.0 | 1.45 | 1.62 |
| August, 2024 | - | - | - | - | 62.0 | 101.4 | 162.0 | 1.60 | 50.0 | 129.6 | 460.0 | 1.54 | 1.57 |
| September, 2024 | - | - | - | - | 62.0 | 105.1 | 132.0 | 1.67 | 50.0 | 141.0 | 460.0 | 1.62 | 1.64 |
| October, 2024 | 57.0 | 82.3 | 140.0 | 1.87 | 65.0 | 112.4 | 162.0 | 1.76 | 50.0 | 116.2 | 176.0 | 1.43 | 1.69 |
| November, 2024 | - | - | - | - | 65.0 | 108.7 | 145.0 | 1.77 | 50.0 | 127.0 | 220.0 | 1.53 | 1.65 |
| December, 2024 | - | - | - | - | 65.0 | 107.5 | 145.0 | 1.77 | 77.0 | 128.5 | 220.0 | 1.57 | 1.67 |
| January, 2025 | - | - | - | - | 65.0 | 106.8 | 145.0 | 1.74 | 67.5 | 118.5 | 220.0 | 1.51 | 1.63 |
| February, 2025 | 57.0 | 91.1 | 140.0 | 2.05 | 62.0 | 99.9 | 145.0 | 1.63 | 65.0 | 108.0 | 220.0 | 1.38 | 1.69 |
| March, 2025 | 57.0 | 90.4 | 140.0 | 2.01 | 62.0 | 98.3 | 145.0 | 1.58 | 67.0 | 112.8 | 220.0 | 1.40 | 1.67 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area