| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | - | - | - | - | - | - | - | - | 78.0 | 125.2 | 245.0 | 1.34 | 1.26 |
| April, 2024 | - | - | - | - | - | - | - | - | 76.0 | 109.4 | 245.0 | 1.29 | 1.17 |
| May, 2024 | - | - | - | - | - | - | - | - | 76.0 | 107.3 | 195.0 | 1.28 | 1.28 |
| June, 2024 | - | - | - | - | - | - | - | - | 76.0 | 107.9 | 180.0 | 1.27 | 1.27 |
| July, 2024 | 50.0 | 83.4 | 98.0 | 1.59 | - | - | - | - | 73.0 | 111.2 | 180.0 | 1.28 | 1.43 |
| August, 2024 | 70.0 | 83.4 | 98.0 | 1.58 | - | - | - | - | 73.0 | 110.2 | 180.0 | 1.28 | 1.43 |
| September, 2024 | - | - | - | - | - | - | - | - | 73.0 | 112.4 | 180.0 | 1.29 | 1.29 |
| October, 2024 | 36.0 | 74.4 | 138.0 | 1.64 | - | - | - | - | 73.0 | 113.1 | 180.0 | 1.29 | 1.46 |
| November, 2024 | 36.0 | 75.0 | 138.0 | 1.67 | - | - | - | - | 73.0 | 106.9 | 175.0 | 1.26 | 1.47 |
| December, 2024 | 36.0 | 77.1 | 138.0 | 1.72 | 62.0 | 99.8 | 163.7 | 1.47 | 79.0 | 108.9 | 175.0 | 1.28 | 1.49 |
| January, 2025 | 36.0 | 76.9 | 138.0 | 1.72 | 62.0 | 92.5 | 163.2 | 1.44 | 75.0 | 110.6 | 175.0 | 1.28 | 1.48 |
| February, 2025 | 36.0 | 77.4 | 138.0 | 1.73 | 62.0 | 89.1 | 162.7 | 1.42 | 75.0 | 112.9 | 175.0 | 1.29 | 1.48 |
| March, 2025 | 33.0 | 80.2 | 138.0 | 1.82 | - | - | - | - | 75.0 | 114.0 | 165.0 | 1.29 | 1.55 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area