| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 53.5 | 84.3 | 145.0 | 2.02 | 56.0 | 89.9 | 140.0 | 1.35 | 68.0 | 89.7 | 135.0 | 1.12 | 1.44 |
| April, 2024 | 53.5 | 79.7 | 132.0 | 1.95 | 56.0 | 89.2 | 135.0 | 1.33 | 68.0 | 90.8 | 135.0 | 1.13 | 1.47 |
| May, 2024 | 56.0 | 81.4 | 132.0 | 1.98 | 57.0 | 89.3 | 135.0 | 1.32 | 68.0 | 89.1 | 129.0 | 1.10 | 1.47 |
| June, 2024 | 56.0 | 80.0 | 132.0 | 1.92 | 70.0 | 91.0 | 135.0 | 1.33 | 68.0 | 90.0 | 129.0 | 1.13 | 1.46 |
| July, 2024 | 56.0 | 80.0 | 132.0 | 1.93 | 70.0 | 93.5 | 135.0 | 1.38 | 68.0 | 90.2 | 129.0 | 1.16 | 1.49 |
| August, 2024 | 56.0 | 79.3 | 132.0 | 1.96 | 77.0 | 96.3 | 135.0 | 1.44 | 74.0 | 92.8 | 130.0 | 1.14 | 1.51 |
| September, 2024 | 56.0 | 78.8 | 132.0 | 1.95 | 70.0 | 94.0 | 135.0 | 1.40 | 74.0 | 92.8 | 160.0 | 1.14 | 1.42 |
| October, 2024 | 56.0 | 77.7 | 132.0 | 1.95 | 63.0 | 94.5 | 135.0 | 1.42 | 72.0 | 91.7 | 160.0 | 1.13 | 1.42 |
| November, 2024 | 56.0 | 77.4 | 132.0 | 1.91 | 73.0 | 97.7 | 135.0 | 1.48 | 72.0 | 90.5 | 145.0 | 1.16 | 1.52 |
| December, 2024 | 56.0 | 77.2 | 132.0 | 1.93 | 58.0 | 97.1 | 135.0 | 1.45 | 63.0 | 92.7 | 145.0 | 1.16 | 1.51 |
| January, 2025 | 56.0 | 75.3 | 132.0 | 1.88 | 53.5 | 89.7 | 135.0 | 1.36 | 63.0 | 93.3 | 145.0 | 1.17 | 1.47 |
| February, 2025 | 56.0 | 77.1 | 132.0 | 1.90 | 53.5 | 91.5 | 125.5 | 1.38 | 63.0 | 95.2 | 145.0 | 1.18 | 1.48 |
| March, 2025 | 56.0 | 77.5 | 132.0 | 1.95 | 53.5 | 96.1 | 125.5 | 1.46 | 63.0 | 93.4 | 133.0 | 1.18 | 1.53 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area