| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 35.0 | 79.7 | 140.0 | 1.85 | 55.0 | 110.7 | 230.0 | 1.66 | 78.0 | 125.2 | 245.0 | 1.34 | 1.53 |
| April, 2024 | 35.0 | 78.7 | 140.0 | 1.81 | 55.0 | 111.5 | 230.0 | 1.64 | 76.0 | 109.4 | 245.0 | 1.29 | 1.50 |
| May, 2024 | 34.0 | 79.0 | 120.0 | 1.82 | 53.0 | 109.8 | 230.0 | 1.64 | 76.0 | 107.3 | 195.0 | 1.28 | 1.55 |
| June, 2024 | 34.0 | 79.8 | 120.0 | 1.81 | 51.0 | 106.3 | 215.0 | 1.62 | 76.0 | 107.9 | 180.0 | 1.27 | 1.55 |
| July, 2024 | 50.0 | 83.4 | 98.0 | 1.59 | 51.0 | 105.9 | 215.0 | 1.61 | 73.0 | 111.2 | 180.0 | 1.28 | 1.54 |
| August, 2024 | 70.0 | 83.4 | 98.0 | 1.58 | 51.0 | 107.9 | 215.0 | 1.63 | 73.0 | 110.2 | 180.0 | 1.28 | 1.53 |
| September, 2024 | 36.0 | 81.3 | 138.0 | 1.80 | 51.0 | 98.0 | 215.0 | 1.54 | 73.0 | 112.4 | 180.0 | 1.29 | 1.51 |
| October, 2024 | 36.0 | 74.4 | 138.0 | 1.64 | 58.0 | 100.2 | 205.0 | 1.57 | 73.0 | 113.1 | 180.0 | 1.29 | 1.53 |
| November, 2024 | 36.0 | 75.0 | 138.0 | 1.67 | 65.0 | 104.8 | 139.0 | 1.66 | 73.0 | 106.9 | 175.0 | 1.26 | 1.57 |
| December, 2024 | 36.0 | 77.1 | 138.0 | 1.72 | 62.0 | 99.8 | 163.7 | 1.47 | 79.0 | 108.9 | 175.0 | 1.28 | 1.57 |
| January, 2025 | 36.0 | 76.9 | 138.0 | 1.72 | 59.0 | 98.8 | 195.0 | 1.51 | 47.5 | 137.3 | 265.0 | 1.48 | 1.58 |
| February, 2025 | 36.0 | 77.4 | 138.0 | 1.73 | 43.0 | 98.7 | 195.0 | 1.50 | 47.5 | 139.1 | 265.0 | 1.49 | 1.59 |
| March, 2025 | 33.0 | 80.2 | 138.0 | 1.82 | 52.0 | 96.0 | 195.0 | 1.49 | 52.5 | 142.7 | 265.0 | 1.46 | 1.61 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area