| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 61.0 | 99.6 | 159.0 | 2.25 | - | - | - | - | - | - | - | - | 2.25 |
| April, 2024 | 69.5 | 102.3 | 159.0 | 2.26 | - | - | - | - | - | - | - | - | 2.26 |
| May, 2024 | 69.5 | 104.0 | 159.0 | 2.29 | - | - | - | - | - | - | - | - | 2.29 |
| June, 2024 | 69.5 | 106.4 | 159.0 | 2.32 | - | - | - | - | - | - | - | - | 2.32 |
| July, 2024 | 69.5 | 105.2 | 159.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
| August, 2024 | 69.5 | 105.3 | 159.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
| September, 2024 | 69.5 | 104.6 | 159.0 | 2.36 | 60.0 | 92.2 | 120.0 | 1.82 | - | - | - | - | 2.09 |
| October, 2024 | 69.5 | 102.9 | 150.0 | 2.38 | 60.0 | 95.4 | 140.0 | 1.79 | - | - | - | - | 2.09 |
| November, 2024 | 65.0 | 101.8 | 150.0 | 2.33 | - | - | - | - | - | - | - | - | 2.33 |
| December, 2024 | 65.0 | 99.8 | 150.0 | 2.27 | 50.0 | 99.6 | 245.0 | 1.70 | - | - | - | - | 1.98 |
| January, 2025 | 69.5 | 99.4 | 150.0 | 2.25 | 60.0 | 98.6 | 170.0 | 1.69 | - | - | - | - | 1.97 |
| February, 2025 | 69.5 | 101.5 | 150.0 | 2.29 | 60.0 | 98.1 | 170.0 | 1.70 | - | - | - | - | 1.99 |
| March, 2025 | 69.5 | 98.6 | 150.0 | 2.24 | 60.0 | 98.7 | 170.0 | 1.70 | - | - | - | - | 1.97 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area