| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 47.6 | 102.8 | 182.7 | 2.33 | 67.5 | 162.8 | 284.5 | 2.19 | 80.0 | 316.4 | 749.0 | 2.62 | 2.49 |
| April, 2024 | 57.0 | 106.6 | 182.7 | 2.24 | 65.6 | 164.9 | 284.5 | 2.18 | 117.0 | 313.4 | 749.0 | 2.70 | 2.56 |
| May, 2024 | 55.0 | 107.1 | 290.0 | 2.29 | 65.0 | 162.9 | 284.5 | 2.18 | 117.0 | 290.3 | 544.7 | 2.50 | 2.59 |
| June, 2024 | 55.0 | 120.8 | 290.0 | 2.53 | 63.0 | 159.2 | 284.5 | 2.20 | 117.0 | 294.9 | 600.0 | 2.57 | 2.66 |
| July, 2024 | 57.0 | 122.6 | 290.0 | 2.57 | 64.5 | 156.1 | 284.5 | 2.17 | 104.5 | 304.3 | 600.0 | 2.61 | 2.65 |
| August, 2024 | 55.0 | 129.0 | 575.0 | 2.62 | 64.5 | 164.5 | 284.5 | 2.33 | 104.5 | 338.8 | 690.0 | 2.84 | 2.73 |
| September, 2024 | 55.0 | 134.3 | 575.0 | 2.67 | 64.5 | 163.7 | 284.5 | 2.31 | 117.0 | 365.6 | 730.0 | 3.01 | 2.77 |
| October, 2024 | 55.0 | 137.7 | 575.0 | 2.71 | 62.5 | 168.6 | 284.5 | 2.37 | 115.0 | 347.2 | 730.0 | 2.95 | 2.77 |
| November, 2024 | 55.0 | 137.2 | 575.0 | 2.74 | 62.5 | 167.1 | 290.0 | 2.30 | 115.0 | 351.9 | 730.0 | 3.13 | 2.82 |
| December, 2024 | 55.0 | 137.0 | 575.0 | 2.79 | 62.5 | 165.8 | 284.5 | 2.27 | 115.0 | 355.9 | 730.0 | 3.23 | 2.89 |
| January, 2025 | 62.5 | 137.9 | 290.0 | 3.00 | 62.5 | 170.4 | 330.0 | 2.32 | 115.0 | 346.1 | 730.0 | 3.15 | 2.99 |
| February, 2025 | 62.5 | 141.1 | 290.0 | 3.12 | 62.5 | 179.6 | 295.0 | 2.37 | 115.0 | 333.1 | 730.0 | 3.05 | 3.00 |
| March, 2025 | 76.0 | 143.8 | 290.0 | 3.21 | 80.0 | 193.8 | 335.0 | 2.60 | 115.0 | 339.6 | 730.0 | 3.02 | 3.04 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area