| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | - | - | - | - | 56.0 | 87.3 | 185.0 | 1.67 | - | - | - | - | 1.67 |
| April, 2024 | - | - | - | - | 56.0 | 89.6 | 220.0 | 1.69 | - | - | - | - | 1.69 |
| May, 2024 | - | - | - | - | 56.0 | 106.5 | 220.0 | 1.81 | - | - | - | - | 1.81 |
| June, 2024 | - | - | - | - | 56.0 | 103.3 | 220.0 | 1.78 | - | - | - | - | 1.78 |
| July, 2024 | 46.0 | 62.6 | 100.0 | 1.71 | 56.0 | 88.3 | 150.0 | 1.68 | - | - | - | - | 1.70 |
| August, 2024 | 43.0 | 62.3 | 100.0 | 1.71 | 56.0 | 88.3 | 150.0 | 1.68 | - | - | - | - | 1.69 |
| September, 2024 | 43.0 | 62.0 | 100.0 | 1.70 | 56.0 | 87.6 | 150.0 | 1.67 | - | - | - | - | 1.69 |
| October, 2024 | - | - | - | - | 56.0 | 86.6 | 145.0 | 1.65 | - | - | - | - | 1.65 |
| November, 2024 | - | - | - | - | 56.0 | 85.2 | 145.0 | 1.64 | - | - | - | - | 1.64 |
| December, 2024 | - | - | - | - | 56.0 | 80.6 | 145.0 | 1.65 | - | - | - | - | 1.65 |
| January, 2025 | - | - | - | - | 56.0 | 84.4 | 145.0 | 1.65 | - | - | - | - | 1.65 |
| February, 2025 | - | - | - | - | 43.0 | 95.4 | 360.0 | 1.67 | - | - | - | - | 1.67 |
| March, 2025 | - | - | - | - | 56.0 | 84.7 | 145.0 | 1.69 | - | - | - | - | 1.69 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area