| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 57.5 | 93.6 | 180.0 | 2.02 | 55.0 | 107.1 | 219.6 | 1.51 | 82.0 | 145.9 | 270.0 | 1.74 | 1.68 |
| April, 2024 | 66.5 | 97.0 | 180.0 | 2.06 | 55.0 | 110.4 | 218.3 | 1.57 | 82.0 | 150.8 | 270.0 | 1.74 | 1.71 |
| May, 2024 | 66.5 | 96.9 | 180.0 | 2.05 | 58.2 | 102.5 | 218.3 | 1.53 | 82.0 | 150.1 | 270.0 | 1.64 | 1.74 |
| June, 2024 | 62.0 | 77.5 | 90.0 | 1.98 | 58.2 | 100.3 | 218.4 | 1.53 | 82.0 | 157.2 | 270.0 | 1.66 | 1.73 |
| July, 2024 | 62.0 | 75.4 | 90.0 | 1.94 | 58.2 | 91.0 | 217.7 | 1.48 | 82.0 | 161.2 | 270.0 | 1.69 | 1.70 |
| August, 2024 | 62.0 | 72.9 | 86.0 | 1.89 | 58.2 | 79.9 | 115.0 | 1.47 | 82.0 | 165.5 | 270.0 | 1.74 | 1.70 |
| September, 2024 | 62.0 | 72.9 | 86.0 | 1.89 | 58.2 | 88.6 | 224.1 | 1.48 | 79.0 | 160.3 | 270.0 | 1.66 | 1.67 |
| October, 2024 | - | - | - | - | 58.2 | 93.2 | 223.9 | 1.49 | 79.0 | 160.8 | 270.0 | 1.71 | 1.60 |
| November, 2024 | - | - | - | - | 58.2 | 100.6 | 245.0 | 1.61 | 79.0 | 163.7 | 270.0 | 1.80 | 1.70 |
| December, 2024 | - | - | - | - | 58.2 | 104.5 | 245.0 | 1.65 | 79.0 | 160.9 | 270.0 | 1.77 | 1.71 |
| January, 2025 | - | - | - | - | 58.2 | 102.7 | 245.0 | 1.62 | 79.0 | 159.4 | 270.0 | 1.75 | 1.69 |
| February, 2025 | - | - | - | - | 58.2 | 96.8 | 245.0 | 1.57 | 79.0 | 160.9 | 270.0 | 1.76 | 1.67 |
| March, 2025 | 58.2 | 69.7 | 79.0 | 1.69 | 50.0 | 109.9 | 652.0 | 1.73 | 79.0 | 159.2 | 270.0 | 1.74 | 1.72 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area