| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 56.0 | 69.3 | 110.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
| April, 2024 | 55.0 | 69.2 | 110.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
| May, 2024 | 55.0 | 69.4 | 110.0 | 1.60 | - | - | - | - | - | - | - | - | 1.60 |
| June, 2024 | 55.0 | 69.7 | 110.0 | 1.59 | - | - | - | - | - | - | - | - | 1.59 |
| July, 2024 | 55.0 | 66.4 | 85.0 | 1.53 | - | - | - | - | - | - | - | - | 1.53 |
| August, 2024 | 55.0 | 66.2 | 85.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
| September, 2024 | 55.0 | 66.3 | 85.0 | 1.53 | - | - | - | - | - | - | - | - | 1.53 |
| October, 2024 | 56.0 | 68.2 | 85.0 | 1.53 | - | - | - | - | - | - | - | - | 1.53 |
| November, 2024 | 56.0 | 67.8 | 85.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
| December, 2024 | 56.0 | 66.8 | 85.0 | 1.52 | - | - | - | - | - | - | - | - | 1.52 |
| January, 2025 | 56.0 | 67.1 | 85.0 | 1.51 | - | - | - | - | - | - | - | - | 1.51 |
| February, 2025 | 56.0 | 63.4 | 85.0 | 1.43 | 57.0 | 83.5 | 101.5 | 1.46 | - | - | - | - | 1.45 |
| March, 2025 | 56.0 | 61.2 | 65.0 | 1.39 | 57.0 | 83.5 | 101.5 | 1.46 | - | - | - | - | 1.43 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area