| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2024 | 44.0 | 63.7 | 85.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
| April, 2024 | 43.0 | 63.4 | 85.0 | 1.57 | - | - | - | - | - | - | - | - | 1.57 |
| May, 2024 | 37.0 | 64.0 | 85.0 | 1.60 | - | - | - | - | - | - | - | - | 1.60 |
| June, 2024 | 37.0 | 63.3 | 85.0 | 1.58 | - | - | - | - | - | - | - | - | 1.58 |
| July, 2024 | 37.0 | 63.3 | 85.0 | 1.58 | - | - | - | - | - | - | - | - | 1.58 |
| August, 2024 | 36.0 | 63.2 | 85.0 | 1.57 | - | - | - | - | - | - | - | - | 1.57 |
| September, 2024 | 36.0 | 60.5 | 85.0 | 1.56 | - | - | - | - | - | - | - | - | 1.56 |
| October, 2024 | 36.0 | 60.0 | 69.0 | 1.56 | - | - | - | - | - | - | - | - | 1.56 |
| November, 2024 | 36.0 | 63.6 | 85.0 | 1.58 | - | - | - | - | - | - | - | - | 1.58 |
| December, 2024 | 36.0 | 63.6 | 85.0 | 1.58 | - | - | - | - | - | - | - | - | 1.58 |
| January, 2025 | 36.0 | 62.0 | 85.0 | 1.55 | - | - | - | - | - | - | - | - | 1.55 |
| February, 2025 | 36.0 | 62.2 | 72.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
| March, 2025 | 36.0 | 62.2 | 72.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area