Krasnyi (Chervonyi) Khutir district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
May, 2024 - - - - 65.0 77.8 100.0 1.31 - - - - 1.31
June, 2024 - - - - 65.0 77.7 100.0 1.31 - - - - 1.31
July, 2024 - - - - 65.0 80.7 119.0 1.38 - - - - 1.38
August, 2024 - - - - 65.0 81.2 119.0 1.42 - - - - 1.42
September, 2024 - - - - 36.6 88.4 290.0 1.47 - - - - 1.47
October, 2024 - - - - 36.6 86.1 290.0 1.44 - - - - 1.44
November, 2024 - - - - 65.0 82.8 119.0 1.41 - - - - 1.41
December, 2024 - - - - 72.0 82.8 119.0 1.42 - - - - 1.42
January, 2025 - - - - 70.0 83.0 119.0 1.42 - - - - 1.42
February, 2025 - - - - 70.0 83.5 122.0 1.43 - - - - 1.43
March, 2025 - - - - 70.0 87.1 122.0 1.49 - - - - 1.49

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services