| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| June, 2021 | - | - | - | - | - | - | - | - | 63.0 | 103.9 | 135.0 | 1.32 | 1.32 |
| July, 2021 | - | - | - | - | - | - | - | - | 58.0 | 103.2 | 135.0 | 1.32 | 1.32 |
| August, 2021 | - | - | - | - | - | - | - | - | 58.0 | 104.9 | 143.0 | 1.31 | 1.31 |
| September, 2021 | - | - | - | - | - | - | - | - | 58.0 | 109.6 | 143.0 | 1.35 | 1.35 |
| October, 2021 | - | - | - | - | - | - | - | - | 58.0 | 119.8 | 185.0 | 1.49 | 1.49 |
| November, 2021 | - | - | - | - | - | - | - | - | 63.0 | 122.6 | 190.0 | 1.54 | 1.54 |
| December, 2021 | - | - | - | - | - | - | - | - | 63.0 | 123.7 | 190.0 | 1.55 | 1.55 |
| January, 2022 | - | - | - | - | - | - | - | - | 64.0 | 124.8 | 190.0 | 1.58 | 1.58 |
| February, 2022 | - | - | - | - | - | - | - | - | 64.0 | 111.3 | 190.0 | 1.44 | 1.44 |
| March, 2022 | - | - | - | - | - | - | - | - | 64.0 | 112.1 | 147.0 | 1.43 | 1.43 |
| April, 2022 | - | - | - | - | - | - | - | - | 64.0 | 112.1 | 147.0 | 1.43 | 1.43 |
| May, 2022 | 35.0 | 83.2 | 179.0 | 1.83 | - | - | - | - | 58.0 | 114.7 | 189.0 | 1.44 | 1.64 |
| June, 2022 | 35.0 | 84.5 | 179.0 | 1.86 | - | - | - | - | 58.0 | 113.9 | 189.0 | 1.42 | 1.64 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area