Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 62.0 | 68.3 | 95.0 | 1.05 | 57.0 | 122.7 | 190.0 | 1.35 | 1.20 |
July, 2021 | - | - | - | - | 59.0 | 84.2 | 127.0 | 1.18 | - | - | - | - | 1.18 |
August, 2021 | - | - | - | - | 59.0 | 93.4 | 126.5 | 1.30 | - | - | - | - | 1.30 |
November, 2021 | - | - | - | - | 83.5 | 97.3 | 125.0 | 1.41 | - | - | - | - | 1.41 |
December, 2021 | - | - | - | - | 83.5 | 100.9 | 140.0 | 1.44 | 93.0 | 143.9 | 190.0 | 1.54 | 1.49 |
January, 2022 | - | - | - | - | 83.5 | 112.3 | 160.0 | 1.55 | 93.0 | 167.1 | 450.0 | 1.83 | 1.69 |
February, 2022 | - | - | - | - | 80.0 | 102.1 | 160.0 | 1.46 | 70.0 | 175.7 | 450.0 | 1.97 | 1.71 |
March, 2022 | - | - | - | - | 80.0 | 101.7 | 160.0 | 1.46 | 93.0 | 179.5 | 450.0 | 2.01 | 1.73 |
April, 2022 | - | - | - | - | 80.0 | 101.7 | 160.0 | 1.46 | 93.0 | 179.5 | 450.0 | 2.01 | 1.73 |
May, 2022 | - | - | - | - | 80.0 | 103.2 | 160.0 | 1.48 | 93.0 | 179.5 | 450.0 | 2.01 | 1.74 |
June, 2022 | - | - | - | - | 80.0 | 100.3 | 160.0 | 1.43 | - | - | - | - | 1.43 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area