| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | - | - | - | - | 70.5 | 73.7 | 75.0 | 1.04 | - | - | - | - | 1.04 |
| December, 2024 | - | - | - | - | 70.0 | 73.0 | 75.0 | 1.04 | - | - | - | - | 1.04 |
| January, 2025 | - | - | - | - | 70.0 | 72.6 | 75.0 | 1.06 | - | - | - | - | 1.06 |
| February, 2025 | - | - | - | - | 70.0 | 72.9 | 75.0 | 1.02 | - | - | - | - | 1.02 |
| March, 2025 | - | - | - | - | 70.0 | 83.4 | 115.0 | 1.19 | - | - | - | - | 1.19 |
| April, 2025 | - | - | - | - | 70.0 | 83.4 | 115.0 | 1.19 | - | - | - | - | 1.19 |
| June, 2025 | 55.0 | 69.5 | 80.0 | 1.75 | - | - | - | - | - | - | - | - | 1.75 |
| July, 2025 | 51.0 | 81.7 | 245.0 | 1.87 | - | - | - | - | - | - | - | - | 1.87 |
| August, 2025 | 51.0 | 82.0 | 245.0 | 1.87 | - | - | - | - | - | - | - | - | 1.87 |
| September, 2025 | 51.0 | 83.6 | 245.0 | 1.89 | - | - | - | - | - | - | - | - | 1.89 |
| October, 2025 | 51.0 | 82.1 | 245.0 | 1.87 | - | - | - | - | - | - | - | - | 1.87 |
| November, 2025 | 51.0 | 75.4 | 245.0 | 1.79 | 65.0 | 78.0 | 88.0 | 1.19 | - | - | - | - | 1.49 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area