Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | - | - | - | - | 55.5 | 76.2 | 110.0 | 0.97 | 0.97 |
July, 2021 | - | - | - | - | - | - | - | - | 55.5 | 77.3 | 110.0 | 0.98 | 0.98 |
August, 2021 | - | - | - | - | - | - | - | - | 55.5 | 74.2 | 110.0 | 0.97 | 0.97 |
September, 2021 | - | - | - | - | - | - | - | - | 55.5 | 74.6 | 110.0 | 0.95 | 0.95 |
October, 2021 | - | - | - | - | - | - | - | - | 55.5 | 75.2 | 110.0 | 0.96 | 0.96 |
November, 2021 | - | - | - | - | - | - | - | - | 55.5 | 76.3 | 110.0 | 0.98 | 0.98 |
December, 2021 | - | - | - | - | - | - | - | - | 55.5 | 77.7 | 110.0 | 1.03 | 1.03 |
January, 2022 | - | - | - | - | 58.0 | 86.3 | 145.0 | 1.26 | 55.5 | 137.1 | 549.0 | 1.47 | 1.36 |
February, 2022 | - | - | - | - | 58.0 | 88.6 | 145.0 | 1.29 | 55.5 | 145.4 | 549.0 | 1.54 | 1.41 |
March, 2022 | - | - | - | - | 65.0 | 89.2 | 145.0 | 1.30 | 65.0 | 123.9 | 545.0 | 1.39 | 1.34 |
April, 2022 | - | - | - | - | 65.0 | 89.2 | 145.0 | 1.30 | 65.0 | 123.9 | 545.0 | 1.39 | 1.34 |
May, 2022 | - | - | - | - | 65.0 | 89.2 | 145.0 | 1.30 | 55.0 | 178.1 | 1 999.0 | 1.78 | 1.54 |
June, 2022 | - | - | - | - | 45.0 | 85.9 | 145.0 | 1.28 | 49.0 | 172.4 | 2 200.0 | 1.70 | 1.49 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area