Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | - | - | - | - | 68.0 | 96.4 | 130.0 | 0.89 | 0.89 |
July, 2021 | - | - | - | - | - | - | - | - | 64.9 | 97.5 | 130.0 | 0.91 | 0.91 |
August, 2021 | - | - | - | - | - | - | - | - | 64.9 | 96.8 | 130.0 | 0.90 | 0.90 |
September, 2021 | - | - | - | - | - | - | - | - | 64.9 | 97.8 | 130.0 | 0.86 | 0.86 |
October, 2021 | - | - | - | - | - | - | - | - | 64.9 | 96.3 | 150.0 | 0.86 | 0.86 |
November, 2021 | - | - | - | - | - | - | - | - | 64.9 | 97.3 | 150.0 | 0.87 | 0.87 |
December, 2021 | - | - | - | - | - | - | - | - | 64.9 | 95.7 | 130.0 | 0.86 | 0.86 |
January, 2022 | - | - | - | - | - | - | - | - | 64.9 | 92.8 | 130.0 | 0.85 | 0.85 |
February, 2022 | - | - | - | - | - | - | - | - | 65.0 | 93.1 | 130.0 | 0.85 | 0.85 |
March, 2022 | - | - | - | - | - | - | - | - | 65.0 | 93.1 | 130.0 | 0.85 | 0.85 |
April, 2022 | - | - | - | - | - | - | - | - | 65.0 | 93.1 | 130.0 | 0.85 | 0.85 |
May, 2022 | - | - | - | - | - | - | - | - | 65.0 | 121.2 | 398.0 | 1.21 | 1.21 |
June, 2022 | - | - | - | - | - | - | - | - | 49.0 | 115.3 | 398.0 | 1.15 | 1.15 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area