Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 55.0 | 85.5 | 135.0 | 1.30 | 59.0 | 134.1 | 360.0 | 1.38 | 1.34 |
July, 2021 | - | - | - | - | 55.0 | 88.7 | 215.0 | 1.40 | 53.0 | 131.6 | 360.0 | 1.36 | 1.38 |
August, 2021 | - | - | - | - | 55.0 | 94.6 | 215.0 | 1.43 | 53.0 | 123.8 | 360.0 | 1.38 | 1.40 |
September, 2021 | - | - | - | - | 55.0 | 101.3 | 224.1 | 1.51 | 58.0 | 126.1 | 360.0 | 1.41 | 1.40 |
October, 2021 | 42.0 | 72.6 | 137.0 | 1.61 | - | - | - | - | 56.0 | 133.2 | 360.0 | 1.47 | 1.46 |
November, 2021 | - | - | - | - | 55.0 | 111.2 | 220.0 | 1.62 | 56.0 | 136.6 | 360.0 | 1.48 | 1.47 |
December, 2021 | - | - | - | - | 55.0 | 115.8 | 220.0 | 1.71 | 58.0 | 146.9 | 360.0 | 1.56 | 1.60 |
January, 2022 | - | - | - | - | 55.0 | 111.6 | 220.0 | 1.67 | 58.0 | 143.3 | 360.0 | 1.58 | 1.60 |
February, 2022 | - | - | - | - | 55.0 | 116.2 | 1 000.0 | 1.77 | 58.0 | 142.9 | 360.0 | 1.56 | 1.55 |
March, 2022 | - | - | - | - | - | - | - | - | 60.0 | 141.6 | 360.0 | 1.55 | 1.43 |
April, 2022 | - | - | - | - | - | - | - | - | 60.0 | 141.6 | 360.0 | 1.55 | 1.43 |
May, 2022 | - | - | - | - | 80.0 | 113.3 | 158.9 | 1.61 | 60.0 | 146.5 | 360.0 | 1.57 | 1.59 |
June, 2022 | - | - | - | - | 62.0 | 113.0 | 158.9 | 1.61 | 82.0 | 160.2 | 360.0 | 1.65 | 1.63 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area