Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 48.0 | 71.6 | 137.0 | 1.57 | - | - | - | - | 55.0 | 113.4 | 360.0 | 1.23 | 1.33 |
July, 2021 | 48.0 | 78.6 | 137.0 | 1.57 | - | - | - | - | 53.0 | 110.8 | 360.0 | 1.21 | 1.35 |
August, 2021 | - | - | - | - | - | - | - | - | 65.0 | 109.2 | 180.0 | 1.20 | 1.26 |
September, 2021 | - | - | - | - | - | - | - | - | 69.0 | 113.2 | 180.0 | 1.26 | 1.27 |
October, 2021 | - | - | - | - | - | - | - | - | 69.0 | 114.0 | 180.0 | 1.29 | 1.29 |
November, 2021 | - | - | - | - | - | - | - | - | 69.0 | 115.4 | 180.0 | 1.29 | 1.29 |
December, 2021 | 39.0 | 70.4 | 137.0 | 1.66 | - | - | - | - | 69.0 | 120.6 | 205.0 | 1.35 | 1.45 |
January, 2022 | 37.5 | 72.1 | 137.0 | 1.69 | - | - | - | - | 60.0 | 115.3 | 205.0 | 1.33 | 1.46 |
February, 2022 | 37.4 | 78.4 | 1 001.0 | 1.79 | - | - | - | - | 60.0 | 109.7 | 240.0 | 1.30 | 1.48 |
March, 2022 | - | - | - | - | - | - | - | - | 60.0 | 119.5 | 240.0 | 1.36 | 1.36 |
April, 2022 | - | - | - | - | - | - | - | - | 60.0 | 119.5 | 240.0 | 1.36 | 1.36 |
May, 2022 | - | - | - | - | - | - | - | - | 60.0 | 130.8 | 240.0 | 1.42 | 1.42 |
June, 2022 | - | - | - | - | - | - | - | - | 60.0 | 135.3 | 240.0 | 1.44 | 1.44 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area