| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | - | - | - | - | - | - | - | - | 70.0 | 127.5 | 280.0 | 1.42 | 1.42 |
| December, 2024 | - | - | - | - | - | - | - | - | 69.0 | 126.9 | 280.0 | 1.43 | 1.43 |
| January, 2025 | - | - | - | - | - | - | - | - | 69.0 | 124.8 | 280.0 | 1.42 | 1.42 |
| February, 2025 | - | - | - | - | - | - | - | - | 69.0 | 123.7 | 280.0 | 1.41 | 1.41 |
| March, 2025 | - | - | - | - | - | - | - | - | 69.0 | 123.8 | 280.0 | 1.41 | 1.41 |
| April, 2025 | - | - | - | - | - | - | - | - | 69.0 | 122.5 | 280.0 | 1.41 | 1.41 |
| May, 2025 | - | - | - | - | - | - | - | - | 69.0 | 115.4 | 280.0 | 1.35 | 1.35 |
| June, 2025 | - | - | - | - | - | - | - | - | 69.0 | 115.6 | 280.0 | 1.36 | 1.36 |
| October, 2025 | - | - | - | - | 62.0 | 110.5 | 155.0 | 1.90 | - | - | - | - | 1.90 |
| November, 2025 | - | - | - | - | 62.0 | 110.4 | 155.0 | 1.90 | - | - | - | - | 1.90 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area