| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 55.0 | 65.9 | 86.0 | 2.07 | 45.6 | 107.9 | 170.0 | 1.44 | - | - | - | - | 1.76 |
| December, 2024 | 55.0 | 65.9 | 86.0 | 2.07 | 56.0 | 107.6 | 245.0 | 1.44 | - | - | - | - | 1.75 |
| January, 2025 | 55.0 | 65.9 | 86.0 | 2.07 | 75.0 | 113.0 | 155.0 | 1.48 | - | - | - | - | 1.78 |
| February, 2025 | 55.0 | 65.9 | 86.0 | 2.07 | 75.0 | 113.0 | 155.0 | 1.48 | - | - | - | - | 1.78 |
| March, 2025 | 55.0 | 65.8 | 96.0 | 2.08 | - | - | - | - | - | - | - | - | 2.08 |
| April, 2025 | 55.0 | 67.5 | 96.0 | 2.10 | - | - | - | - | - | - | - | - | 2.10 |
| May, 2025 | 55.0 | 66.3 | 115.0 | 2.13 | - | - | - | - | - | - | - | - | 2.13 |
| June, 2025 | 55.0 | 63.4 | 87.0 | 2.15 | - | - | - | - | - | - | - | - | 2.15 |
| July, 2025 | 49.0 | 63.1 | 87.0 | 2.14 | - | - | - | - | - | - | - | - | 2.14 |
| August, 2025 | 49.0 | 62.1 | 87.0 | 2.10 | - | - | - | - | - | - | - | - | 2.10 |
| September, 2025 | - | - | - | - | 73.5 | 108.1 | 155.0 | 1.51 | - | - | - | - | 1.51 |
| October, 2025 | - | - | - | - | 73.5 | 107.6 | 155.0 | 1.50 | - | - | - | - | 1.50 |
| November, 2025 | - | - | - | - | 73.5 | 107.0 | 155.0 | 1.49 | - | - | - | - | 1.49 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area