| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | - | - | - | - | 56.0 | 85.2 | 145.0 | 1.64 | - | - | - | - | 1.64 |
| December, 2024 | - | - | - | - | 56.0 | 80.6 | 145.0 | 1.65 | - | - | - | - | 1.65 |
| January, 2025 | - | - | - | - | 56.0 | 84.4 | 145.0 | 1.65 | - | - | - | - | 1.65 |
| February, 2025 | - | - | - | - | 43.0 | 95.4 | 360.0 | 1.67 | - | - | - | - | 1.67 |
| March, 2025 | - | - | - | - | 56.0 | 84.7 | 145.0 | 1.69 | - | - | - | - | 1.69 |
| April, 2025 | - | - | - | - | 64.0 | 85.7 | 145.0 | 1.71 | - | - | - | - | 1.71 |
| May, 2025 | - | - | - | - | 64.0 | 82.9 | 145.0 | 1.70 | - | - | - | - | 1.70 |
| June, 2025 | - | - | - | - | 58.0 | 78.1 | 110.0 | 1.72 | - | - | - | - | 1.72 |
| July, 2025 | - | - | - | - | 58.0 | 74.1 | 99.0 | 1.71 | - | - | - | - | 1.71 |
| August, 2025 | - | - | - | - | 58.0 | 74.8 | 99.0 | 1.71 | - | - | - | - | 1.71 |
| September, 2025 | - | - | - | - | 58.0 | 75.2 | 99.0 | 1.70 | - | - | - | - | 1.70 |
| October, 2025 | - | - | - | - | 58.0 | 73.6 | 99.0 | 1.67 | - | - | - | - | 1.67 |
| November, 2025 | - | - | - | - | 67.5 | 76.4 | 104.0 | 1.74 | - | - | - | - | 1.74 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area