Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | - | - | - | - | 54.0 | 71.7 | 115.0 | 1.03 | 1.03 |
July, 2021 | - | - | - | - | - | - | - | - | 54.0 | 71.0 | 115.0 | 1.02 | 1.02 |
August, 2021 | - | - | - | - | - | - | - | - | 59.0 | 72.1 | 115.0 | 1.03 | 1.03 |
September, 2021 | - | - | - | - | - | - | - | - | 55.0 | 72.9 | 115.0 | 1.03 | 1.03 |
October, 2021 | - | - | - | - | - | - | - | - | 55.0 | 73.6 | 125.0 | 1.03 | 1.03 |
November, 2021 | - | - | - | - | 63.0 | 80.7 | 125.0 | 1.24 | 55.0 | 75.6 | 125.0 | 1.06 | 1.15 |
December, 2021 | 43.0 | 64.9 | 80.0 | 1.62 | 52.0 | 77.1 | 125.0 | 1.22 | 55.0 | 79.9 | 155.0 | 1.06 | 1.30 |
January, 2022 | 43.0 | 66.3 | 84.2 | 1.58 | 52.0 | 78.0 | 125.0 | 1.26 | 55.0 | 91.8 | 155.0 | 1.13 | 1.32 |
February, 2022 | - | - | - | - | 59.0 | 81.9 | 125.0 | 1.29 | 59.0 | 86.2 | 155.0 | 1.10 | 1.20 |
March, 2022 | - | - | - | - | - | - | - | - | 59.0 | 84.7 | 155.0 | 1.09 | 1.09 |
April, 2022 | - | - | - | - | - | - | - | - | 59.0 | 84.7 | 155.0 | 1.09 | 1.09 |
May, 2022 | - | - | - | - | - | - | - | - | 59.0 | 88.0 | 155.0 | 1.07 | 0.98 |
June, 2022 | - | - | - | - | - | - | - | - | 58.0 | 86.5 | 130.0 | 1.05 | 0.96 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area