Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 89.0 | 127.4 | 155.0 | 2.56 | 110.0 | 139.2 | 187.0 | 2.03 | 127.0 | 181.5 | 252.5 | 2.11 | 2.27 |
July, 2021 | 107.0 | 129.6 | 180.0 | 2.55 | 95.0 | 138.1 | 190.0 | 2.02 | 127.0 | 186.2 | 252.5 | 2.21 | 2.26 |
August, 2021 | 107.0 | 125.6 | 155.0 | 2.47 | 82.0 | 134.8 | 203.0 | 1.99 | 127.0 | 187.8 | 252.5 | 2.22 | 2.28 |
September, 2021 | 107.0 | 129.9 | 170.0 | 2.55 | 82.0 | 140.9 | 216.0 | 2.09 | 127.0 | 199.8 | 350.0 | 2.32 | 2.38 |
October, 2021 | 112.0 | 137.6 | 170.0 | 2.64 | 82.0 | 147.8 | 220.0 | 2.20 | 127.0 | 228.1 | 350.0 | 2.53 | 2.50 |
November, 2021 | 112.0 | 140.0 | 170.0 | 2.74 | 82.0 | 149.2 | 298.0 | 2.26 | 127.0 | 228.0 | 348.0 | 2.53 | 2.54 |
December, 2021 | 112.0 | 148.4 | 175.0 | 2.91 | 82.0 | 156.3 | 268.0 | 2.39 | 127.0 | 233.6 | 348.0 | 2.57 | 2.63 |
January, 2022 | 116.0 | 148.6 | 172.0 | 2.91 | 82.0 | 159.3 | 268.0 | 2.46 | 127.0 | 239.1 | 348.0 | 2.60 | 2.66 |
February, 2022 | 116.0 | 149.6 | 179.0 | 2.92 | 82.0 | 175.7 | 268.0 | 2.66 | 64.0 | 217.1 | 480.0 | 2.34 | 2.63 |
March, 2022 | 116.0 | 152.9 | 179.0 | 3.00 | 93.0 | 181.0 | 268.0 | 2.71 | 64.0 | 185.1 | 480.0 | 2.06 | 2.60 |
April, 2022 | 116.0 | 152.9 | 179.0 | 3.00 | 93.0 | 181.0 | 268.0 | 2.71 | 64.0 | 189.5 | 480.0 | 2.11 | 2.61 |
May, 2022 | 116.0 | 152.9 | 179.0 | 3.00 | 93.0 | 190.6 | 268.0 | 2.75 | 127.0 | 207.2 | 345.0 | 2.32 | 2.67 |
June, 2022 | 105.0 | 152.8 | 179.0 | 3.09 | 82.0 | 175.9 | 268.0 | 2.48 | 60.0 | 224.4 | 375.0 | 2.46 | 2.63 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area