Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 130.0 | 151.6 | 158.8 | 1.38 | 139.0 | 236.6 | 393.5 | 1.43 | 1.53 |
July, 2021 | - | - | - | - | 130.0 | 154.5 | 158.8 | 1.41 | 139.0 | 235.2 | 393.5 | 1.50 | 1.51 |
August, 2021 | - | - | - | - | - | - | - | - | 139.0 | 224.3 | 393.5 | 1.41 | 1.45 |
September, 2021 | - | - | - | - | - | - | - | - | 170.0 | 252.9 | 393.5 | 1.48 | 1.49 |
October, 2021 | - | - | - | - | - | - | - | - | 180.0 | 271.4 | 393.5 | 1.57 | 1.56 |
November, 2021 | - | - | - | - | - | - | - | - | 180.0 | 241.4 | 393.5 | 1.56 | 1.57 |
December, 2021 | - | - | - | - | - | - | - | - | 195.0 | 247.8 | 355.0 | 1.62 | 1.62 |
January, 2022 | - | - | - | - | - | - | - | - | 205.0 | 264.3 | 355.0 | 1.71 | 1.66 |
February, 2022 | - | - | - | - | 109.0 | 127.9 | 145.0 | 2.12 | 205.0 | 268.6 | 355.0 | 1.88 | 1.85 |
March, 2022 | - | - | - | - | 109.0 | 128.3 | 145.0 | 2.12 | 215.0 | 280.1 | 355.0 | 2.15 | 1.96 |
April, 2022 | - | - | - | - | 109.0 | 128.3 | 145.0 | 2.12 | 215.0 | 280.1 | 355.0 | 2.15 | 1.96 |
May, 2022 | - | - | - | - | 109.0 | 128.3 | 145.0 | 2.12 | 215.0 | 280.1 | 355.0 | 2.15 | 1.96 |
June, 2022 | - | - | - | - | - | - | - | - | - | - | - | - | 1.61 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area