Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | - | - | - | - | 75.0 | 106.7 | 145.0 | 1.45 | 96.0 | 162.6 | 450.0 | 1.88 | 1.66 |
November, 2023 | - | - | - | - | 75.0 | 107.5 | 150.0 | 1.46 | 92.5 | 158.0 | 450.0 | 1.84 | 1.65 |
December, 2023 | 58.0 | 74.6 | 105.0 | 1.62 | 75.0 | 105.7 | 150.0 | 1.49 | 92.5 | 165.6 | 450.0 | 1.93 | 1.68 |
January, 2024 | 58.0 | 74.6 | 105.0 | 1.62 | 75.0 | 105.4 | 150.0 | 1.48 | 90.0 | 166.2 | 450.0 | 1.94 | 1.68 |
February, 2024 | - | - | - | - | 75.0 | 107.9 | 150.0 | 1.51 | 85.0 | 145.3 | 450.0 | 1.73 | 1.62 |
March, 2024 | - | - | - | - | 75.0 | 111.2 | 150.0 | 1.54 | 92.5 | 153.1 | 450.0 | 1.76 | 1.65 |
April, 2024 | - | - | - | - | 75.0 | 112.4 | 150.0 | 1.55 | 89.5 | 153.8 | 450.0 | 1.78 | 1.66 |
May, 2024 | 57.5 | 74.1 | 105.0 | 1.56 | 75.0 | 112.4 | 150.0 | 1.55 | 89.5 | 149.8 | 450.0 | 1.73 | 1.61 |
June, 2024 | 57.5 | 74.8 | 105.0 | 1.59 | 75.0 | 119.1 | 165.0 | 1.65 | 89.5 | 148.1 | 450.0 | 1.70 | 1.64 |
July, 2024 | 55.0 | 73.3 | 105.0 | 1.55 | 85.0 | 121.8 | 165.0 | 1.69 | 89.5 | 148.9 | 450.0 | 1.70 | 1.65 |
August, 2024 | 55.0 | 71.9 | 105.0 | 1.52 | 85.0 | 116.2 | 165.0 | 1.65 | 95.0 | 152.9 | 450.0 | 1.73 | 1.63 |
September, 2024 | 55.0 | 73.6 | 105.0 | 1.56 | 85.0 | 118.0 | 165.0 | 1.66 | 95.0 | 164.6 | 450.0 | 1.87 | 1.69 |
October, 2024 | 57.5 | 74.8 | 105.0 | 1.59 | 69.5 | 118.3 | 165.0 | 1.64 | 93.0 | 159.1 | 450.0 | 1.80 | 1.67 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area