Krasnyi (Chervonyi) Khutir district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2024 - - - - 72.0 82.8 119.0 1.42 - - - - 1.42
January, 2025 - - - - 70.0 83.0 119.0 1.42 - - - - 1.42
February, 2025 - - - - 70.0 83.5 122.0 1.43 - - - - 1.43
March, 2025 - - - - 70.0 87.1 122.0 1.49 - - - - 1.49
April, 2025 - - - - 74.9 88.9 122.0 1.52 - - - - 1.52
May, 2025 58.5 63.2 71.0 1.52 75.2 88.4 122.0 1.50 - - - - 1.51
June, 2025 58.5 63.2 71.0 1.52 74.9 86.7 124.0 1.44 - - - - 1.48
July, 2025 58.5 63.2 71.0 1.52 74.9 87.2 124.0 1.43 - - - - 1.48
December, 2025 - - - - 74.0 91.6 120.0 1.48 - - - - 1.48

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services