| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| July, 2022 | 52.0 | 90.0 | 170.5 | 1.84 | - | - | - | - | - | - | - | - | 1.84 |
| August, 2022 | 52.0 | 86.4 | 170.5 | 1.82 | - | - | - | - | - | - | - | - | 1.82 |
| September, 2022 | 52.0 | 78.1 | 170.5 | 1.73 | - | - | - | - | - | - | - | - | 1.73 |
| October, 2022 | 52.0 | 60.0 | 73.0 | 1.54 | - | - | - | - | - | - | - | - | 1.54 |
| December, 2022 | 42.0 | 62.7 | 152.5 | 1.57 | 55.0 | 129.0 | 231.0 | 1.88 | - | - | - | - | 1.73 |
| January, 2023 | 42.0 | 71.3 | 152.5 | 1.68 | 55.0 | 128.9 | 231.0 | 1.88 | - | - | - | - | 1.78 |
| February, 2023 | 42.0 | 69.6 | 152.5 | 1.65 | 55.0 | 147.1 | 317.0 | 1.95 | - | - | - | - | 1.80 |
| March, 2023 | 42.0 | 71.5 | 152.5 | 1.71 | 55.0 | 176.2 | 317.0 | 2.12 | 219.4 | 258.3 | 316.7 | 2.25 | 2.03 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area