| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 60.0 | 109.7 | 210.0 | 2.32 | 57.6 | 168.4 | 407.0 | 2.48 | 59.0 | 283.4 | 1 699.0 | 2.51 | 2.60 |
| December, 2024 | 35.0 | 104.9 | 250.0 | 2.25 | 57.6 | 169.4 | 407.0 | 2.46 | 59.0 | 273.8 | 1 699.0 | 2.43 | 2.57 |
| January, 2025 | 35.0 | 108.7 | 250.0 | 2.31 | 57.6 | 170.5 | 407.0 | 2.47 | 59.0 | 269.2 | 1 450.0 | 2.42 | 2.59 |
| February, 2025 | 60.0 | 111.8 | 210.0 | 2.36 | 49.9 | 172.9 | 407.0 | 2.45 | 59.0 | 282.4 | 1 450.0 | 2.50 | 2.61 |
| March, 2025 | 60.0 | 110.7 | 210.0 | 2.36 | 57.6 | 172.5 | 407.0 | 2.46 | 80.0 | 293.0 | 1 450.0 | 2.57 | 2.61 |
| April, 2025 | 60.0 | 112.8 | 210.0 | 2.37 | 57.6 | 170.4 | 407.0 | 2.44 | 80.0 | 292.0 | 1 450.0 | 2.57 | 2.58 |
| May, 2025 | 46.0 | 109.2 | 250.0 | 2.31 | 57.6 | 174.0 | 407.0 | 2.48 | 80.0 | 291.8 | 1 450.0 | 2.56 | 2.57 |
| June, 2025 | 60.0 | 109.5 | 199.0 | 2.32 | 57.6 | 175.5 | 450.0 | 2.49 | 80.0 | 290.6 | 1 470.7 | 2.57 | 2.57 |
| July, 2025 | 60.0 | 108.2 | 199.0 | 2.27 | 57.6 | 175.0 | 450.0 | 2.50 | 80.0 | 284.6 | 1 481.0 | 2.53 | 2.56 |
| August, 2025 | 60.0 | 106.1 | 199.0 | 2.21 | 57.6 | 174.0 | 490.0 | 2.46 | 80.0 | 286.3 | 1 468.1 | 2.54 | 2.54 |
| September, 2025 | 60.0 | 109.4 | 199.0 | 2.29 | 57.6 | 176.2 | 490.0 | 2.47 | 80.0 | 284.8 | 1 487.3 | 2.56 | 2.55 |
| October, 2025 | 60.0 | 112.9 | 199.0 | 2.38 | 57.6 | 176.8 | 490.0 | 2.45 | 55.0 | 255.2 | 1 472.3 | 2.40 | 2.54 |
| November, 2025 | 60.0 | 113.6 | 199.0 | 2.41 | 49.0 | 166.9 | 490.0 | 2.33 | 55.0 | 252.0 | 1 250.0 | 2.39 | 2.53 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area