Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | - | - | - | - | 75.0 | 101.8 | 130.0 | 1.15 | 1.15 |
July, 2021 | - | - | - | - | - | - | - | - | 75.0 | 106.1 | 130.0 | 1.17 | 1.17 |
September, 2021 | - | - | - | - | 65.0 | 72.6 | 102.0 | 1.05 | 77.5 | 115.2 | 130.0 | 1.30 | 1.18 |
October, 2021 | - | - | - | - | 65.0 | 73.1 | 102.0 | 1.05 | 60.0 | 107.5 | 130.0 | 1.28 | 1.16 |
November, 2021 | - | - | - | - | 63.5 | 75.1 | 102.0 | 1.14 | 89.0 | 116.8 | 130.0 | 1.26 | 1.20 |
December, 2021 | - | - | - | - | 69.0 | 71.4 | 95.0 | 1.05 | 81.0 | 111.8 | 130.0 | 1.24 | 1.14 |
January, 2022 | - | - | - | - | 69.0 | 77.0 | 95.0 | 1.11 | 75.0 | 105.7 | 155.0 | 1.25 | 1.18 |
February, 2022 | - | - | - | - | 72.0 | 83.2 | 95.0 | 1.25 | 81.0 | 107.8 | 155.0 | 1.25 | 1.25 |
March, 2022 | - | - | - | - | 72.0 | 83.1 | 95.0 | 1.26 | 85.0 | 110.3 | 155.0 | 1.26 | 1.26 |
April, 2022 | - | - | - | - | 72.0 | 83.1 | 95.0 | 1.26 | 85.0 | 110.3 | 155.0 | 1.26 | 1.26 |
May, 2022 | - | - | - | - | 72.0 | 83.0 | 95.0 | 1.23 | 85.0 | 110.3 | 155.0 | 1.26 | 1.24 |
June, 2022 | - | - | - | - | 72.0 | 83.0 | 95.0 | 1.22 | 65.0 | 104.4 | 155.0 | 1.18 | 1.20 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area