Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 38.0 | 100.1 | 250.0 | 2.22 | 68.0 | 128.0 | 230.0 | 2.11 | 66.5 | 227.4 | 430.0 | 2.17 | 2.16 |
November, 2023 | 32.0 | 101.0 | 285.0 | 2.21 | 70.0 | 130.7 | 230.0 | 2.14 | 66.5 | 221.0 | 417.0 | 2.13 | 2.16 |
December, 2023 | 55.0 | 102.1 | 235.0 | 2.20 | 70.0 | 130.1 | 230.0 | 2.10 | 66.5 | 224.1 | 417.0 | 2.16 | 2.15 |
January, 2024 | 55.0 | 102.4 | 235.0 | 2.20 | 70.0 | 127.7 | 230.0 | 2.06 | 66.5 | 222.2 | 417.0 | 2.18 | 2.14 |
February, 2024 | 51.0 | 102.4 | 285.0 | 2.23 | 43.5 | 136.2 | 464.1 | 2.11 | 66.5 | 221.9 | 417.0 | 2.17 | 2.17 |
March, 2024 | 38.0 | 102.8 | 285.0 | 2.25 | 43.5 | 133.8 | 466.6 | 2.06 | 66.5 | 213.4 | 417.0 | 2.14 | 2.15 |
April, 2024 | 37.5 | 102.2 | 285.0 | 2.20 | 67.0 | 119.1 | 230.0 | 1.91 | 65.0 | 214.2 | 1 699.0 | 2.16 | 2.09 |
May, 2024 | 58.0 | 98.5 | 205.0 | 2.15 | 67.0 | 121.5 | 230.0 | 1.95 | 59.0 | 228.9 | 1 699.0 | 2.24 | 2.11 |
June, 2024 | 58.0 | 96.5 | 150.0 | 2.12 | 67.0 | 121.4 | 230.0 | 1.92 | 59.0 | 227.4 | 1 699.0 | 2.22 | 2.08 |
July, 2024 | 57.0 | 96.9 | 200.0 | 2.12 | 67.0 | 119.6 | 230.0 | 1.88 | 59.0 | 228.7 | 1 699.0 | 2.24 | 2.08 |
August, 2024 | 57.0 | 96.4 | 200.0 | 2.10 | 67.0 | 119.5 | 230.0 | 1.88 | 59.0 | 229.9 | 1 699.0 | 2.23 | 2.07 |
September, 2024 | 57.0 | 96.3 | 200.0 | 2.13 | 70.0 | 122.5 | 230.0 | 1.89 | 59.0 | 227.0 | 1 699.0 | 2.22 | 2.08 |
October, 2024 | 57.0 | 95.7 | 200.0 | 2.12 | 70.0 | 122.8 | 230.0 | 1.89 | 59.0 | 223.4 | 1 699.0 | 2.21 | 2.07 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area