Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 27.0 | 70.4 | 137.0 | 1.56 | 43.0 | 80.8 | 130.0 | 1.27 | 60.0 | 103.9 | 199.0 | 1.15 | 1.27 |
July, 2021 | 33.0 | 72.2 | 137.0 | 1.59 | 55.0 | 83.8 | 160.0 | 1.34 | 53.0 | 106.7 | 199.0 | 1.19 | 1.30 |
August, 2021 | 38.0 | 73.3 | 137.0 | 1.60 | 55.0 | 82.8 | 120.0 | 1.31 | 53.0 | 97.8 | 195.0 | 1.11 | 1.30 |
September, 2021 | - | - | - | - | 54.0 | 86.6 | 224.1 | 1.36 | 58.0 | 98.7 | 195.0 | 1.14 | 1.25 |
October, 2021 | 44.5 | 68.3 | 106.4 | 1.66 | 43.9 | 98.3 | 224.1 | 1.47 | 56.0 | 100.7 | 195.0 | 1.19 | 1.44 |
November, 2021 | - | - | - | - | 43.9 | 85.9 | 224.1 | 1.37 | 56.0 | 97.6 | 200.0 | 1.20 | 1.28 |
December, 2021 | 39.0 | 59.9 | 137.0 | 1.65 | 55.0 | 77.5 | 125.0 | 1.29 | 58.0 | 113.5 | 200.0 | 1.30 | 1.41 |
January, 2022 | 37.5 | 58.2 | 88.0 | 1.61 | 55.0 | 80.6 | 140.0 | 1.36 | 58.0 | 105.8 | 200.0 | 1.24 | 1.41 |
February, 2022 | 37.4 | 58.0 | 88.0 | 1.63 | 55.0 | 95.0 | 1 000.0 | 1.58 | 58.0 | 101.7 | 200.0 | 1.23 | 1.48 |
March, 2022 | 37.4 | 56.8 | 88.0 | 1.61 | 55.0 | 90.6 | 140.0 | 1.44 | 65.0 | 103.2 | 200.0 | 1.23 | 1.43 |
April, 2022 | 37.4 | 56.8 | 88.0 | 1.61 | 55.0 | 90.6 | 140.0 | 1.44 | 65.0 | 103.2 | 200.0 | 1.23 | 1.39 |
May, 2022 | 37.4 | 56.8 | 88.0 | 1.61 | 40.0 | 96.9 | 200.0 | 1.56 | 65.0 | 103.2 | 200.0 | 1.23 | 1.42 |
June, 2022 | 45.0 | 63.8 | 93.0 | 1.69 | 40.0 | 74.9 | 120.0 | 1.28 | 59.0 | 134.1 | 200.0 | 1.36 | 1.40 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area