| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | - | - | - | - | - | - | - | - | 60.0 | 141.6 | 360.0 | 1.55 | 1.43 |
| April, 2022 | - | - | - | - | - | - | - | - | 60.0 | 141.6 | 360.0 | 1.55 | 1.43 |
| May, 2022 | - | - | - | - | 80.0 | 113.3 | 158.9 | 1.61 | 60.0 | 146.5 | 360.0 | 1.57 | 1.59 |
| June, 2022 | - | - | - | - | 62.0 | 113.0 | 158.9 | 1.61 | 82.0 | 160.2 | 360.0 | 1.65 | 1.63 |
| July, 2022 | - | - | - | - | 60.0 | 109.5 | 158.9 | 1.60 | 89.0 | 162.5 | 360.0 | 1.68 | 1.64 |
| August, 2022 | - | - | - | - | 60.0 | 104.7 | 158.9 | 1.50 | 89.0 | 162.5 | 360.0 | 1.68 | 1.59 |
| September, 2022 | - | - | - | - | - | - | - | - | 89.0 | 162.5 | 360.0 | 1.68 | 1.76 |
| October, 2022 | - | - | - | - | 60.0 | 100.8 | 158.9 | 1.46 | 76.0 | 154.4 | 360.0 | 1.62 | 1.44 |
| November, 2022 | - | - | - | - | 59.0 | 95.3 | 158.9 | 1.38 | 48.0 | 135.5 | 360.0 | 1.47 | 1.37 |
| December, 2022 | - | - | - | - | - | - | - | - | 48.0 | 138.0 | 360.0 | 1.46 | 1.62 |
| January, 2023 | - | - | - | - | - | - | - | - | 76.0 | 163.0 | 360.0 | 1.62 | 1.68 |
| February, 2023 | - | - | - | - | - | - | - | - | 65.0 | 145.9 | 360.0 | 1.49 | 1.49 |
| March, 2023 | - | - | - | - | - | - | - | - | 65.0 | 146.2 | 360.0 | 1.49 | 1.49 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area