| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| May, 2024 | 55.0 | 67.2 | 80.0 | 1.50 | 53.0 | 83.2 | 131.4 | 1.40 | 58.0 | 130.8 | 327.5 | 1.47 | 1.45 |
| June, 2024 | - | - | - | - | 51.0 | 80.6 | 125.0 | 1.35 | 55.0 | 128.5 | 327.5 | 1.45 | 1.40 |
| July, 2024 | 55.0 | 68.3 | 80.0 | 1.56 | 51.0 | 80.1 | 125.0 | 1.34 | 65.0 | 128.6 | 330.2 | 1.44 | 1.45 |
| August, 2024 | 55.0 | 73.5 | 120.0 | 1.60 | 51.0 | 79.9 | 125.0 | 1.34 | 65.0 | 125.9 | 333.7 | 1.44 | 1.46 |
| September, 2024 | 55.0 | 75.2 | 120.0 | 1.61 | 51.0 | 82.4 | 125.0 | 1.38 | 65.0 | 124.6 | 336.1 | 1.41 | 1.47 |
| October, 2024 | 55.0 | 74.8 | 120.0 | 1.60 | 64.0 | 81.6 | 125.0 | 1.36 | 48.0 | 129.7 | 330.0 | 1.45 | 1.47 |
| November, 2024 | 55.0 | 73.5 | 120.0 | 1.60 | 63.0 | 81.3 | 125.0 | 1.34 | - | - | - | - | 1.47 |
| December, 2024 | 55.0 | 73.3 | 120.0 | 1.65 | 63.0 | 81.5 | 125.0 | 1.34 | - | - | - | - | 1.49 |
| January, 2025 | - | - | - | - | 64.0 | 80.8 | 125.0 | 1.36 | - | - | - | - | 1.36 |
| April, 2025 | 32.0 | 71.4 | 120.0 | 1.64 | 67.0 | 84.1 | 125.0 | 1.26 | - | - | - | - | 1.45 |
| May, 2025 | 32.0 | 71.0 | 120.0 | 1.64 | 67.0 | 88.8 | 125.0 | 1.38 | - | - | - | - | 1.51 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area