Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 63.0 | 205.0 | 1 200.0 | 2.94 | 110.0 | 690.6 | 3 540.0 | 4.21 | 4.11 |
July, 2021 | - | - | - | - | 85.0 | 207.3 | 280.0 | 3.01 | 110.0 | 733.9 | 3 540.0 | 4.39 | 4.34 |
August, 2021 | - | - | - | - | 74.0 | 239.9 | 720.0 | 3.15 | 110.0 | 734.7 | 3 540.0 | 4.43 | 4.59 |
September, 2021 | - | - | - | - | 58.0 | 245.7 | 1 200.0 | 3.14 | 154.5 | 830.4 | 3 540.0 | 4.78 | 4.68 |
October, 2021 | - | - | - | - | 58.0 | 252.5 | 1 200.0 | 3.19 | 185.0 | 759.9 | 3 540.0 | 4.54 | 4.67 |
November, 2021 | - | - | - | - | 63.0 | 258.2 | 1 795.0 | 3.22 | 185.0 | 770.8 | 3 540.0 | 4.65 | 4.80 |
December, 2021 | - | - | - | - | 85.0 | 266.9 | 720.0 | 3.48 | 185.0 | 669.5 | 3 540.0 | 4.29 | 4.71 |
January, 2022 | - | - | - | - | 85.0 | 240.2 | 720.0 | 3.26 | 188.0 | 627.5 | 2 200.0 | 4.12 | 4.63 |
February, 2022 | - | - | - | - | 85.0 | 237.8 | 720.0 | 3.27 | 188.0 | 632.6 | 2 200.0 | 4.22 | 4.62 |
March, 2022 | - | - | - | - | 120.0 | 223.4 | 720.0 | 3.15 | 188.0 | 595.4 | 2 200.0 | 4.09 | 4.52 |
April, 2022 | - | - | - | - | 120.0 | 223.4 | 720.0 | 3.15 | 188.0 | 595.4 | 2 200.0 | 4.09 | 4.52 |
May, 2022 | - | - | - | - | 85.0 | 215.7 | 720.0 | 3.12 | 80.0 | 406.9 | 2 200.0 | 3.42 | 4.37 |
June, 2022 | - | - | - | - | 85.0 | 231.6 | 720.0 | 3.16 | 188.0 | 756.3 | 2 200.0 | 4.43 | 4.68 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area