Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 49.0 | 85.6 | 250.0 | 1.84 | 55.0 | 106.7 | 199.0 | 1.74 | 63.0 | 142.8 | 300.0 | 1.54 | 1.71 |
July, 2021 | - | - | - | - | 60.0 | 108.7 | 199.0 | 1.79 | 63.0 | 146.7 | 300.0 | 1.56 | 1.68 |
August, 2021 | - | - | - | - | 60.0 | 111.2 | 199.0 | 1.85 | 63.0 | 139.4 | 300.0 | 1.55 | 1.70 |
September, 2021 | - | - | - | - | 60.0 | 110.8 | 185.0 | 1.88 | 63.0 | 144.7 | 260.0 | 1.54 | 1.71 |
October, 2021 | 62.0 | 105.6 | 140.0 | 2.28 | 60.0 | 115.9 | 193.0 | 1.94 | 63.0 | 144.7 | 260.0 | 1.49 | 1.90 |
November, 2021 | 62.0 | 112.2 | 140.0 | 2.63 | 60.0 | 104.6 | 185.0 | 1.84 | 63.0 | 139.7 | 255.0 | 1.60 | 2.03 |
December, 2021 | 62.0 | 110.0 | 140.0 | 2.56 | 60.0 | 109.8 | 185.0 | 1.91 | 63.0 | 132.8 | 250.0 | 1.59 | 2.02 |
January, 2022 | 58.0 | 99.8 | 145.0 | 2.44 | 55.0 | 115.8 | 198.0 | 1.96 | 63.0 | 140.4 | 300.0 | 1.65 | 2.02 |
February, 2022 | 57.0 | 106.9 | 145.0 | 2.47 | 68.5 | 121.2 | 198.0 | 1.99 | 63.0 | 154.3 | 300.0 | 1.69 | 2.05 |
March, 2022 | 57.0 | 100.0 | 140.0 | 2.36 | 68.5 | 120.4 | 198.0 | 1.99 | 63.0 | 141.0 | 300.0 | 1.52 | 1.96 |
April, 2022 | 57.0 | 100.0 | 140.0 | 2.36 | 68.5 | 120.4 | 198.0 | 1.99 | 63.0 | 141.0 | 300.0 | 1.52 | 1.96 |
May, 2022 | 57.0 | 89.2 | 140.0 | 2.21 | 68.0 | 118.6 | 198.0 | 1.91 | 63.0 | 160.0 | 300.0 | 1.72 | 1.94 |
June, 2022 | 50.0 | 82.0 | 140.0 | 2.02 | 80.0 | 118.6 | 180.0 | 1.89 | 74.0 | 175.6 | 300.0 | 1.89 | 1.94 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area