DVRZ district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2020 - - - - - - - - 55.5 73.5 100.0 0.85 0.85
September, 2020 - - - - - - - - 53.5 75.7 100.0 0.85 0.85
October, 2020 - - - - - - - - 53.5 77.7 115.0 0.89 0.89
November, 2020 - - - - - - - - 54.5 76.5 100.0 0.88 0.88
December, 2020 - - - - - - - - 54.5 76.2 100.0 0.86 0.86
January, 2021 - - - - - - - - 54.5 76.0 100.0 0.87 0.87
February, 2021 - - - - - - - - 54.5 78.3 100.0 0.89 0.89
March, 2021 - - - - - - - - 57.5 81.7 110.0 0.91 0.91
April, 2021 - - - - - - - - 57.5 79.7 100.0 0.90 0.90
May, 2021 - - - - - - - - 60.0 81.6 100.0 0.93 0.93
June, 2021 - - - - - - - - 60.0 86.2 100.0 0.93 0.93
July, 2021 - - - - - - - - 70.0 89.7 100.0 0.96 0.96
August, 2021 - - - - - - - - 70.0 89.8 100.0 0.96 0.96

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate