Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 59.2 | 77.2 | 95.0 | 1.16 | 58.0 | 102.3 | 155.0 | 1.02 | 1.09 |
July, 2021 | - | - | - | - | 65.0 | 78.3 | 120.0 | 1.20 | 55.0 | 99.0 | 135.0 | 1.04 | 1.12 |
August, 2021 | - | - | - | - | 65.0 | 80.4 | 120.0 | 1.23 | 55.0 | 101.9 | 135.0 | 1.04 | 1.14 |
September, 2021 | - | - | - | - | - | - | - | - | 58.0 | 100.1 | 135.0 | 1.04 | 1.04 |
October, 2021 | - | - | - | - | 45.0 | 79.6 | 120.0 | 1.28 | 60.0 | 100.6 | 135.0 | 1.06 | 1.17 |
November, 2021 | - | - | - | - | - | - | - | - | 55.0 | 100.0 | 135.0 | 1.09 | 1.09 |
December, 2021 | - | - | - | - | - | - | - | - | 55.0 | 98.5 | 140.0 | 1.09 | 1.09 |
January, 2022 | - | - | - | - | - | - | - | - | 55.0 | 96.7 | 140.0 | 1.09 | 1.09 |
February, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 97.9 | 140.0 | 1.09 | 1.25 |
March, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 98.8 | 140.0 | 1.10 | 1.25 |
April, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 98.8 | 140.0 | 1.10 | 1.25 |
May, 2022 | - | - | - | - | 73.0 | 95.5 | 130.0 | 1.41 | 55.0 | 100.8 | 140.0 | 1.11 | 1.26 |
June, 2022 | - | - | - | - | - | - | - | - | 70.0 | 99.2 | 140.0 | 1.10 | 1.10 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area