Lisovyi district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2023 - - - - 41.0 67.9 99.5 1.21 - - - - 1.21
April, 2023 - - - - 41.0 66.9 97.0 1.20 - - - - 1.20
May, 2023 - - - - 41.0 65.3 97.0 1.16 - - - - 1.16
November, 2023 - - - - - - - - 56.0 94.3 155.0 1.14 1.01
December, 2023 - - - - - - - - 56.0 95.0 155.0 1.14 1.01
January, 2024 - - - - - - - - 60.0 95.7 155.0 1.15 1.01
February, 2024 - - - - - - - - 55.0 91.9 210.0 1.13 1.01
March, 2024 - - - - - - - - 55.0 94.0 210.0 1.14 1.04
August, 2023 - - - - - - - - - - - - 0.79
September, 2023 - - - - - - - - - - - - 0.79
October, 2023 - - - - - - - - - - - - 0.84

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate