Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 49.0 | 84.8 | 250.0 | 1.82 | 44.5 | 92.5 | 140.0 | 1.44 | 64.0 | 172.0 | 330.0 | 1.74 | 1.71 |
July, 2021 | 49.0 | 91.8 | 250.0 | 1.79 | 44.5 | 99.1 | 138.0 | 1.50 | 64.0 | 172.8 | 330.0 | 1.75 | 1.72 |
August, 2021 | 53.9 | 100.4 | 235.0 | 1.76 | 49.5 | 89.9 | 138.0 | 1.38 | 64.0 | 173.2 | 330.0 | 1.75 | 1.70 |
September, 2021 | 37.5 | 98.5 | 130.0 | 1.65 | 49.0 | 79.4 | 138.0 | 1.27 | 64.0 | 176.4 | 330.0 | 1.79 | 1.64 |
October, 2021 | 37.5 | 98.7 | 130.0 | 1.68 | 49.0 | 81.2 | 138.0 | 1.34 | 64.0 | 195.6 | 330.0 | 2.06 | 1.68 |
November, 2021 | 37.5 | 91.3 | 130.0 | 1.69 | 49.0 | 79.8 | 145.0 | 1.29 | 153.0 | 212.1 | 330.0 | 2.22 | 1.72 |
December, 2021 | 37.5 | 85.8 | 130.0 | 1.87 | 49.0 | 84.6 | 145.0 | 1.27 | 153.0 | 221.0 | 330.0 | 2.37 | 1.84 |
January, 2022 | 37.5 | 87.1 | 130.0 | 1.82 | 49.0 | 85.5 | 150.0 | 1.24 | 153.0 | 221.3 | 330.0 | 2.40 | 1.81 |
February, 2022 | 37.2 | 76.6 | 130.0 | 1.76 | 49.0 | 94.4 | 155.0 | 1.38 | 141.0 | 215.8 | 330.0 | 2.34 | 1.82 |
March, 2022 | 37.2 | 68.1 | 130.0 | 1.71 | 49.0 | 99.4 | 155.0 | 1.48 | 141.0 | 213.1 | 330.0 | 2.26 | 1.85 |
April, 2022 | 37.2 | 68.1 | 130.0 | 1.71 | 49.0 | 99.4 | 155.0 | 1.48 | 141.0 | 213.1 | 330.0 | 2.26 | 1.85 |
May, 2022 | 30.0 | 72.4 | 130.0 | 1.78 | 49.0 | 103.6 | 155.0 | 1.56 | 95.0 | 214.2 | 699.0 | 2.26 | 1.89 |
June, 2022 | 30.0 | 61.7 | 112.0 | 1.82 | 49.5 | 96.9 | 150.0 | 1.52 | 120.0 | 205.8 | 270.0 | 2.16 | 1.83 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area