Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 49.0 | 81.9 | 136.0 | 1.84 | 52.0 | 120.1 | 365.0 | 1.68 | 76.0 | 190.0 | 360.0 | 1.82 | 2.01 |
July, 2021 | 49.0 | 79.0 | 130.0 | 1.77 | 52.0 | 114.4 | 279.0 | 1.63 | 76.0 | 194.3 | 360.0 | 1.87 | 1.98 |
August, 2021 | 56.0 | 83.7 | 130.0 | 1.78 | 70.0 | 143.0 | 506.0 | 1.93 | 80.0 | 214.1 | 410.0 | 1.98 | 1.90 |
September, 2021 | 57.0 | 85.2 | 133.0 | 1.80 | 70.0 | 133.0 | 506.0 | 1.85 | 76.0 | 206.3 | 410.0 | 1.88 | 2.01 |
October, 2021 | 45.0 | 90.6 | 280.0 | 1.95 | 70.0 | 148.5 | 506.0 | 2.05 | 76.0 | 221.8 | 399.0 | 2.05 | 2.11 |
November, 2021 | 45.0 | 130.8 | 335.0 | 2.51 | 70.0 | 164.2 | 506.0 | 2.18 | 76.0 | 230.3 | 399.0 | 2.14 | 2.29 |
December, 2021 | 68.0 | 150.4 | 335.0 | 2.74 | 70.0 | 169.5 | 506.0 | 2.25 | 76.0 | 224.0 | 445.0 | 2.17 | 2.26 |
January, 2022 | 73.0 | 154.2 | 335.0 | 2.82 | 83.0 | 173.1 | 507.0 | 2.34 | 75.0 | 215.9 | 445.0 | 2.12 | 2.29 |
February, 2022 | 73.0 | 165.1 | 335.0 | 2.95 | 110.0 | 183.5 | 520.0 | 2.50 | 75.0 | 216.7 | 420.0 | 2.13 | 2.39 |
March, 2022 | 73.0 | 165.7 | 335.0 | 2.97 | 115.0 | 192.9 | 520.0 | 2.56 | 76.0 | 216.9 | 420.0 | 2.15 | 2.56 |
April, 2022 | 73.0 | 165.7 | 335.0 | 2.97 | 115.0 | 192.9 | 520.0 | 2.56 | 76.0 | 216.9 | 420.0 | 2.15 | 2.56 |
May, 2022 | 35.0 | 123.9 | 355.0 | 2.50 | 54.9 | 188.9 | 520.0 | 2.50 | 76.0 | 248.2 | 699.0 | 2.41 | 2.47 |
June, 2022 | 65.0 | 111.2 | 275.0 | 2.30 | 54.9 | 182.2 | 450.0 | 2.37 | 80.0 | 223.7 | 420.0 | 2.27 | 2.31 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area