Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 57.0 | 97.1 | 220.0 | 1.66 | 56.0 | 173.2 | 450.0 | 1.69 | 1.60 |
July, 2021 | - | - | - | - | 57.0 | 93.6 | 220.0 | 1.62 | - | - | - | - | 1.51 |
September, 2021 | - | - | - | - | - | - | - | - | 56.0 | 117.2 | 150.0 | 1.37 | 1.37 |
October, 2021 | - | - | - | - | - | - | - | - | 56.0 | 109.9 | 172.0 | 1.37 | 1.37 |
November, 2021 | - | - | - | - | - | - | - | - | 60.0 | 113.9 | 172.0 | 1.33 | 1.33 |
January, 2022 | - | - | - | - | - | - | - | - | 76.0 | 110.8 | 130.0 | 1.40 | 1.40 |
February, 2022 | - | - | - | - | - | - | - | - | 76.0 | 108.1 | 126.1 | 1.40 | 1.40 |
June, 2022 | - | - | - | - | 75.0 | 162.3 | 330.0 | 2.10 | 75.0 | 138.2 | 330.0 | 1.66 | 1.88 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area