Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 64.0 | 106.1 | 159.0 | 2.19 | 89.0 | 114.4 | 149.0 | 2.01 | - | - | - | - | 2.10 |
November, 2023 | 61.8 | 106.3 | 159.0 | 2.23 | 89.0 | 115.6 | 149.0 | 2.01 | - | - | - | - | 2.12 |
December, 2023 | 63.0 | 105.6 | 159.0 | 2.25 | 89.0 | 119.9 | 149.0 | 2.11 | - | - | - | - | 2.18 |
January, 2024 | 58.0 | 105.0 | 159.0 | 2.25 | 89.0 | 123.3 | 149.0 | 2.20 | - | - | - | - | 2.23 |
February, 2024 | 55.8 | 97.1 | 159.0 | 2.25 | 115.0 | 127.0 | 149.0 | 2.27 | - | - | - | - | 2.26 |
March, 2024 | 61.0 | 99.6 | 159.0 | 2.25 | - | - | - | - | - | - | - | - | 2.25 |
April, 2024 | 69.5 | 102.3 | 159.0 | 2.26 | - | - | - | - | - | - | - | - | 2.26 |
May, 2024 | 69.5 | 104.0 | 159.0 | 2.29 | - | - | - | - | - | - | - | - | 2.29 |
June, 2024 | 69.5 | 106.4 | 159.0 | 2.32 | - | - | - | - | - | - | - | - | 2.32 |
July, 2024 | 69.5 | 105.2 | 159.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
August, 2024 | 69.5 | 105.3 | 159.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
September, 2024 | 69.5 | 104.6 | 159.0 | 2.36 | 60.0 | 92.2 | 120.0 | 1.82 | - | - | - | - | 2.09 |
October, 2024 | 69.5 | 102.9 | 150.0 | 2.38 | 60.0 | 95.4 | 140.0 | 1.79 | - | - | - | - | 2.09 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area