| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| June, 2022 | 80.0 | 113.0 | 170.0 | 2.25 | - | - | - | - | - | - | - | - | 2.25 |
| July, 2022 | 73.0 | 111.9 | 170.0 | 2.28 | - | - | - | - | - | - | - | - | 2.28 |
| August, 2022 | 40.0 | 97.2 | 170.0 | 2.15 | - | - | - | - | - | - | - | - | 2.15 |
| September, 2022 | 40.0 | 99.6 | 160.0 | 2.25 | - | - | - | - | - | - | - | - | 2.25 |
| October, 2022 | 40.0 | 106.5 | 160.0 | 2.27 | - | - | - | - | - | - | - | - | 2.27 |
| November, 2022 | 40.0 | 101.8 | 160.0 | 2.19 | - | - | - | - | - | - | - | - | 2.19 |
| December, 2022 | 40.0 | 93.7 | 160.0 | 2.05 | - | - | - | - | - | - | - | - | 2.05 |
| January, 2023 | 41.0 | 97.7 | 160.0 | 2.07 | - | - | - | - | - | - | - | - | 2.07 |
| February, 2023 | 56.5 | 98.2 | 160.0 | 2.04 | - | - | - | - | - | - | - | - | 2.04 |
| March, 2023 | 40.0 | 94.6 | 160.0 | 2.01 | - | - | - | - | - | - | - | - | 2.01 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area