Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 47.0 | 58.5 | 75.0 | 1.10 | 60.9 | 71.2 | 97.0 | 0.91 | - | - | - | - | 1.01 |
July, 2021 | 47.0 | 65.6 | 613.0 | 1.24 | 60.0 | 74.1 | 97.0 | 0.96 | - | - | - | - | 1.10 |
August, 2021 | 53.7 | 64.2 | 75.0 | 1.22 | 60.0 | 75.0 | 96.0 | 0.97 | - | - | - | - | 1.10 |
September, 2021 | 55.0 | 65.5 | 75.0 | 1.26 | 60.0 | 75.7 | 96.0 | 0.98 | - | - | - | - | 1.12 |
October, 2021 | 55.0 | 66.1 | 80.0 | 1.31 | 60.0 | 77.2 | 96.0 | 0.98 | - | - | - | - | 1.15 |
November, 2021 | 55.0 | 63.9 | 75.0 | 1.37 | 60.0 | 75.9 | 96.0 | 0.96 | - | - | - | - | 1.16 |
December, 2021 | 55.0 | 64.4 | 77.0 | 1.34 | 60.0 | 79.5 | 98.0 | 1.04 | - | - | - | - | 1.19 |
January, 2022 | 55.0 | 62.8 | 77.0 | 1.35 | 70.8 | 79.2 | 95.0 | 1.03 | - | - | - | - | 1.19 |
February, 2022 | 55.0 | 62.6 | 89.0 | 1.37 | 67.0 | 86.9 | 113.0 | 1.15 | - | - | - | - | 1.26 |
March, 2022 | 55.0 | 62.6 | 77.0 | 1.38 | 67.0 | 88.5 | 113.0 | 1.17 | - | - | - | - | 1.28 |
April, 2022 | 55.0 | 62.6 | 77.0 | 1.38 | 59.9 | 97.4 | 380.0 | 1.30 | - | - | - | - | 1.34 |
May, 2022 | 54.5 | 62.9 | 77.0 | 1.37 | 54.5 | 104.7 | 380.0 | 1.40 | - | - | - | - | 1.39 |
June, 2022 | 54.5 | 62.9 | 77.0 | 1.36 | 55.1 | 88.0 | 380.0 | 1.17 | 71.9 | 88.7 | 115.0 | 0.98 | 1.17 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area