Kyiv district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2024 28.0 95.7 575.0 2.06 36.6 132.5 1 100.0 1.90 47.5 191.1 1 699.0 1.96 1.92
December, 2024 27.0 98.9 575.0 2.12 35.0 129.4 1 100.0 1.88 47.5 190.2 1 699.0 1.95 1.93
January, 2025 25.0 96.7 575.0 2.09 35.0 129.1 1 050.0 1.86 47.5 192.2 1 500.0 1.97 1.93
February, 2025 25.0 95.8 575.0 2.07 35.0 130.4 1 050.0 1.87 47.5 185.3 1 500.0 1.90 1.93
March, 2025 28.0 98.6 575.0 2.12 35.0 131.8 1 050.0 1.90 52.5 191.9 1 500.0 1.96 1.94
April, 2025 28.0 99.4 575.0 2.14 35.0 136.5 1 050.0 1.94 51.5 190.5 1 500.0 1.94 1.93
May, 2025 28.0 99.7 575.0 2.15 35.0 142.1 1 050.0 2.01 51.5 193.1 1 500.0 1.96 1.94
June, 2025 28.0 99.5 575.0 2.14 35.0 142.3 1 050.0 2.01 51.8 193.6 1 500.0 1.98 1.96
July, 2025 28.0 100.0 575.0 2.15 35.0 143.0 1 050.0 2.03 51.8 196.5 1 550.0 1.97 1.97
August, 2025 28.0 100.9 370.0 2.16 35.0 142.1 1 050.0 2.02 51.8 200.6 1 550.0 2.03 1.97
September, 2025 28.0 101.3 370.0 2.16 35.0 139.7 1 050.0 1.98 51.8 200.4 1 550.0 2.03 1.96
October, 2025 28.0 104.4 365.0 2.22 35.0 138.9 850.0 1.97 49.0 199.9 1 550.0 2.02 1.98
November, 2025 28.0 98.4 365.0 2.13 35.0 143.3 775.0 2.02 48.0 198.0 1 550.0 2.03 1.97

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services