Kyiv district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2023 29.0 96.5 950.0 2.10 40.0 135.4 1 200.0 1.99 54.0 206.8 3 200.0 2.06 1.96
November, 2023 32.0 93.9 449.0 2.07 39.0 135.9 1 200.0 1.99 53.0 202.9 3 200.0 2.04 1.95
December, 2023 30.0 95.0 449.0 2.07 39.0 137.3 1 200.0 2.01 53.0 208.3 3 200.0 2.09 1.95
January, 2024 29.0 95.0 449.0 2.08 39.0 135.3 1 200.0 1.98 52.0 207.1 3 200.0 2.08 1.95
February, 2024 29.0 94.0 449.0 2.07 42.5 138.1 1 200.0 1.98 52.0 207.3 3 200.0 2.08 1.94
March, 2024 35.0 94.1 449.0 2.08 33.0 133.9 1 200.0 1.94 52.0 201.8 3 200.0 2.04 1.94
April, 2024 28.0 94.9 449.0 2.09 36.9 137.7 1 200.0 1.97 50.0 201.3 3 200.0 2.04 1.93
May, 2024 28.0 92.1 449.0 2.03 36.9 137.3 1 200.0 1.97 49.0 199.2 3 200.0 2.01 1.93
June, 2024 28.0 94.6 449.0 2.05 35.5 134.0 1 200.0 1.95 49.0 198.2 3 200.0 2.00 1.93
July, 2024 28.0 93.3 449.0 2.03 35.0 134.0 1 200.0 1.94 49.0 198.4 3 200.0 2.00 1.92
August, 2024 28.0 93.8 575.0 2.03 32.0 133.9 1 200.0 1.93 49.0 198.4 3 200.0 2.00 1.92
September, 2024 28.0 95.1 575.0 2.06 35.0 133.8 1 035.9 1.93 49.0 198.6 1 999.0 2.01 1.93
October, 2024 28.0 95.3 575.0 2.07 36.6 129.2 1 100.0 1.89 47.6 198.1 1 999.0 2.01 1.91

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services