Kyiv district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2023 22.5 88.5 355.0 1.98 32.0 135.0 1 200.0 1.93 45.0 212.3 3 200.0 2.08 1.87
April, 2023 25.0 89.4 355.0 2.00 34.0 135.2 1 200.0 1.94 45.0 217.2 3 200.0 2.11 1.87
May, 2023 25.0 91.1 355.0 2.03 35.0 134.1 1 200.0 1.94 48.0 215.5 3 200.0 2.11 1.89
June, 2023 35.0 94.3 449.0 2.07 42.0 137.0 1 200.0 1.97 53.0 220.8 3 200.0 2.12 1.94
July, 2023 35.0 96.9 1 000.0 2.12 42.0 135.6 1 200.0 1.98 50.0 218.7 3 200.0 2.12 1.93
August, 2023 35.0 95.6 1 000.0 2.11 44.0 136.5 1 200.0 1.99 50.0 215.8 3 200.0 2.10 1.95
September, 2023 30.0 95.2 449.0 2.09 32.0 134.1 1 200.0 1.98 53.0 207.5 3 200.0 2.06 1.95
October, 2023 29.0 96.5 950.0 2.10 40.0 135.4 1 200.0 1.99 54.0 206.8 3 200.0 2.06 1.96
November, 2023 32.0 93.9 449.0 2.07 39.0 135.9 1 200.0 1.99 53.0 202.9 3 200.0 2.04 1.95
December, 2023 30.0 95.0 449.0 2.07 39.0 137.3 1 200.0 2.01 53.0 208.3 3 200.0 2.09 1.95
January, 2024 29.0 95.0 449.0 2.08 39.0 135.3 1 200.0 1.98 52.0 207.1 3 200.0 2.08 1.95
February, 2024 29.0 94.0 449.0 2.07 42.5 138.1 1 200.0 1.98 52.0 207.3 3 200.0 2.08 1.94
March, 2024 35.0 94.1 449.0 2.08 33.0 133.9 1 200.0 1.94 52.0 201.8 3 200.0 2.04 1.94

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate