Kyiv district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
August, 2022 30.0 91.7 365.0 2.05 34.0 144.5 1 200.0 2.06 46.0 209.2 3 200.0 2.04 1.95
September, 2022 28.0 89.2 360.0 2.00 34.0 143.3 1 200.0 2.05 46.0 216.8 3 200.0 2.11 1.90
October, 2022 28.0 89.0 360.0 2.00 37.5 136.8 1 200.0 1.98 48.0 213.2 3 200.0 2.06 1.90
November, 2022 22.0 86.4 360.0 1.96 35.0 138.5 1 200.0 1.99 48.0 215.6 3 200.0 2.11 1.90
December, 2022 22.0 87.6 360.0 1.97 35.0 137.6 1 200.0 1.97 48.0 220.6 3 200.0 2.13 1.89
January, 2023 26.0 86.2 360.0 1.94 35.5 135.0 1 200.0 1.93 39.0 214.4 3 200.0 2.09 1.87
February, 2023 22.5 86.5 360.0 1.95 32.0 136.5 1 200.0 1.95 45.0 217.2 3 200.0 2.12 1.88
March, 2023 22.5 88.5 355.0 1.98 32.0 135.0 1 200.0 1.93 45.0 212.3 3 200.0 2.08 1.87
April, 2023 25.0 89.4 355.0 2.00 34.0 135.2 1 200.0 1.94 45.0 217.2 3 200.0 2.11 1.87
May, 2023 25.0 91.1 355.0 2.03 35.0 134.1 1 200.0 1.94 48.0 215.5 3 200.0 2.11 1.89
June, 2023 35.0 94.3 449.0 2.07 42.0 137.0 1 200.0 1.97 53.0 220.8 3 200.0 2.12 1.94
July, 2023 35.0 96.9 1 000.0 2.12 42.0 135.6 1 200.0 1.98 50.0 218.7 3 200.0 2.12 1.93
August, 2023 35.0 95.6 1 000.0 2.11 44.0 136.5 1 200.0 1.99 50.0 215.8 3 200.0 2.10 1.95

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services